| |
Presidential ballot results
2008 Presidential Election
| Total ballots issued | 60,357 |
| Total ballots returned | 28,831 |
| Turnout | 47.8% |
| |
| Ros Scott | 20,736 |
| Lembit Opik | 6,247 |
| Chandila Fernando | 1,799 |
| Spoilt 49 |
2004 Presidential Election
| Total ballots issued | 72,868 |
| Total ballots returned | 34,479 |
| Turnout | 47.3% |
| |
| Simon Hughes | 24,333 |
| Lembit Opik | 10,002 |
| Spoilt 144 |
1994 Presidential Election
| Total ballots issued | 101,091 |
| Total ballots returned | 33,734 |
| Turnout | 33.4% |
| |
| Bob Maclennan | 18,080 |
| Don Foster | 8,979 |
| Martin Thomas | 6,561 |
1992 Presidential Election
| Total ballots issued | 101,768 |
| Total ballots returned | 36,840 |
| Turnout | 36.2% |
| |
| Charles Kennedy | 25,956 |
| Martin Thomas | 10,813 |
1990 Presidential Election
| Total ballots issued | 82,455 |
| Total ballots returned | 29,957 |
| Turnout | 36.3% |
| |
| Charles Kennedy | 24,648 |
| Tim Clement-Jones | 4,818 |
| Brian Grocott | 436 |
1988 Presidential Election
| Total ballots issued | 80,071 |
| Total ballots returned | 57,471 |
| Turnout | 71.2% |
| |
| Ian Wrigglesworth | 28,638 |
| Des Wilson | 21,906 |
| Gwynoro Jones | 6,479 |
There were no contested Presidential ballots in 1996, 1998, 2000, 2002 or 2006.
Home page
Web presentation copyright © Colin Rosenstiel 2008.
|