|   | |||||||||
|   | Andrew Brown |   | |||||||
|   | birt: ABT. 1828 deat: 30 Dec 1891 plac: Edinburgh marr: 17 Jan 1846 plac: Newburgh, Fife | ||||||||
|   | John Pitkethly Brown |   | |||||||
| birt: ABT. 1849 plac: Forfar, Dundee deat: 10 May 1878 plac: Off Cape of Good Hope|lost at sea |   | ||||||||
|   |   | John Pitkethly |   | ||||||
|   |   | birt: ABT. 1801 plac: Newburgh, Fife deat: 28 Jan 1871 plac: Newburgh, Fife marr: 2 Aug 1821 plac: Newburgh, Fife marr: BEF. 1851 plac: 1851 Census of Scotland, Newburgh | |||||||
|   | Margaret Pitkethly |   | |||||||
| birt: 25 May 1824 plac: Newburgh, Fife deat: 9 Nov 1902 plac: Woodburn Cottage, Cupar, Fife|Cerebral Hemmorage marr: 17 Jan 1846 plac: Newburgh, Fife |   | ||||||||
|   |   | Thomas Lawson |   | ||||||
|   |   | birt: BEF. 1781 marr: BEF. 1801 | |||||||
|   | Agnes Lawson |   | |||||||
| birt: 17 Dec 1800 plac: Newburgh, Fife marr: 2 Aug 1821 plac: Newburgh, Fife |   | ||||||||
|   | Margaret Soutter |   | |||||||
| birt: BEF. 1781 marr: BEF. 1801 |
|   | |||||||||
|   | Andrew Brown |   | |||||||
|   | birt: ABT. 1828 deat: 30 Dec 1891 plac: Edinburgh marr: 17 Jan 1846 plac: Newburgh, Fife | ||||||||
|   | Peter Pitkethly Brown |   | |||||||
| birt: ABT. 1860 deat: 7 Jul 1879 plac: Philadelphia, USA|Accidentally shot |   | ||||||||
|   |   | John Pitkethly |   | ||||||
|   |   | birt: ABT. 1801 plac: Newburgh, Fife deat: 28 Jan 1871 plac: Newburgh, Fife marr: 2 Aug 1821 plac: Newburgh, Fife marr: BEF. 1851 plac: 1851 Census of Scotland, Newburgh | |||||||
|   | Margaret Pitkethly |   | |||||||
| birt: 25 May 1824 plac: Newburgh, Fife deat: 9 Nov 1902 plac: Woodburn Cottage, Cupar, Fife|Cerebral Hemmorage marr: 17 Jan 1846 plac: Newburgh, Fife |   | ||||||||
|   |   | Thomas Lawson |   | ||||||
|   |   | birt: BEF. 1781 marr: BEF. 1801 | |||||||
|   | Agnes Lawson |   | |||||||
| birt: 17 Dec 1800 plac: Newburgh, Fife marr: 2 Aug 1821 plac: Newburgh, Fife |   | ||||||||
|   | Margaret Soutter |   | |||||||
| birt: BEF. 1781 marr: BEF. 1801 |
< Mark Anthony Underhill |
  | ||||||||
|   | Ingrid Reeves |   | |||||||
| birt: Hanover, Germany John Underhill marr: |
< Mark Anthony Underhill |
  | ||||||||
|   | John Underhill |   | |||||||
|
Ingrid Reeves marr: birt: Hanover, Germany |
|   | |||||||||
|   | John Underhill |   | |||||||
|   | marr: | ||||||||
|   | Mark Anthony Underhill |   | |||||||
| birt: Lisa marr: |   | ||||||||
|   | Ingrid Reeves |   | |||||||
| birt: Hanover, Germany marr: |
|   | |||||||||
|   | Lisa |   | |||||||
|
Mark Anthony Underhill marr: birt: |