William Berwick Isabella Berwick |
  | ||||||||
|   | Alexander Anderson |   | |||||||
|   | |||||||||
|   | Isabella Anderson |   | |||||||
| birt: 1850 William Berrick marr: 5 Jul 1871 plac: 45 Hawkhill, Dundee birt: 1 Mar 1840 plac: St. Andrew's Fife |   | ||||||||
|   | Isabelle Boyton |   | |||||||
< Isabella Anderson |
  | ||||||||
|   | Alexander Anderson |   | |||||||
|
Isabelle Boyton marr: |
< Isabella Anderson |
  | ||||||||
|   | Isabelle Boyton |   | |||||||
|
Alexander Anderson marr: |
|   | |||||||||
|   | Andrew Brown |   | |||||||
|   | birt: ABT. 1828 deat: 30 Dec 1891 plac: Edinburgh marr: 17 Jan 1846 plac: Newburgh, Fife | ||||||||
|   | Jessie Hunter Brown |   | |||||||
| birt: AFT. 1872 deat: AFT. 1891 plac: Alderney |   | ||||||||
|   |   | John Pitkethly |   | ||||||
|   |   | birt: ABT. 1801 plac: Newburgh, Fife deat: 28 Jan 1871 plac: Newburgh, Fife marr: 2 Aug 1821 plac: Newburgh, Fife marr: BEF. 1851 plac: 1851 Census of Scotland, Newburgh | |||||||
|   | Margaret Pitkethly |   | |||||||
| birt: 25 May 1824 plac: Newburgh, Fife deat: 9 Nov 1902 plac: Woodburn Cottage, Cupar, Fife|Cerebral Hemmorage marr: 17 Jan 1846 plac: Newburgh, Fife |   | ||||||||
|   |   | Thomas Lawson |   | ||||||
|   |   | birt: BEF. 1781 marr: BEF. 1801 | |||||||
|   | Agnes Lawson |   | |||||||
| birt: 17 Dec 1800 plac: Newburgh, Fife marr: 2 Aug 1821 plac: Newburgh, Fife |   | ||||||||
|   | Margaret Soutter |   | |||||||
| birt: BEF. 1781 marr: BEF. 1801 |
|   | |||||||||
|   | Andrew Brown |   | |||||||
|   | birt: ABT. 1828 deat: 30 Dec 1891 plac: Edinburgh marr: 17 Jan 1846 plac: Newburgh, Fife | ||||||||
|   | Jane Findlay Brown |   | |||||||
| birt: AFT. 1852 deat: AFT. 1891 plac: Alderney |   | ||||||||
|   |   | John Pitkethly |   | ||||||
|   |   | birt: ABT. 1801 plac: Newburgh, Fife deat: 28 Jan 1871 plac: Newburgh, Fife marr: 2 Aug 1821 plac: Newburgh, Fife marr: BEF. 1851 plac: 1851 Census of Scotland, Newburgh | |||||||
|   | Margaret Pitkethly |   | |||||||
| birt: 25 May 1824 plac: Newburgh, Fife deat: 9 Nov 1902 plac: Woodburn Cottage, Cupar, Fife|Cerebral Hemmorage marr: 17 Jan 1846 plac: Newburgh, Fife |   | ||||||||
|   |   | Thomas Lawson |   | ||||||
|   |   | birt: BEF. 1781 marr: BEF. 1801 | |||||||
|   | Agnes Lawson |   | |||||||
| birt: 17 Dec 1800 plac: Newburgh, Fife marr: 2 Aug 1821 plac: Newburgh, Fife |   | ||||||||
|   | Margaret Soutter |   | |||||||
| birt: BEF. 1781 marr: BEF. 1801 |
|   | |||||||||
|   | Andrew Brown |   | |||||||
|   | birt: ABT. 1828 deat: 30 Dec 1891 plac: Edinburgh marr: 17 Jan 1846 plac: Newburgh, Fife | ||||||||
|   | Samuel Brown |   | |||||||
| birt: ABT. 1858 deat: 20 Jan 1873 plac: Alderney |   | ||||||||
|   |   | John Pitkethly |   | ||||||
|   |   | birt: ABT. 1801 plac: Newburgh, Fife deat: 28 Jan 1871 plac: Newburgh, Fife marr: 2 Aug 1821 plac: Newburgh, Fife marr: BEF. 1851 plac: 1851 Census of Scotland, Newburgh | |||||||
|   | Margaret Pitkethly |   | |||||||
| birt: 25 May 1824 plac: Newburgh, Fife deat: 9 Nov 1902 plac: Woodburn Cottage, Cupar, Fife|Cerebral Hemmorage marr: 17 Jan 1846 plac: Newburgh, Fife |   | ||||||||
|   |   | Thomas Lawson |   | ||||||
|   |   | birt: BEF. 1781 marr: BEF. 1801 | |||||||
|   | Agnes Lawson |   | |||||||
| birt: 17 Dec 1800 plac: Newburgh, Fife marr: 2 Aug 1821 plac: Newburgh, Fife |   | ||||||||
|   | Margaret Soutter |   | |||||||
| birt: BEF. 1781 marr: BEF. 1801 |