|   | |||||||||
|   | William Berwick |   | |||||||
|   | deat: BEF. 1871 marr: 28 Dec 1825 plac: St Andrew's, Fife | ||||||||
|   | William Berrick |   | |||||||
|   | birt: 1 Mar 1840 plac: St. Andrew's Fife marr: 5 Jul 1871 plac: 45 Hawkhill, Dundee marr: 10 Jul 1879 |   | |||||||
|   |   | Janet Imrie |   | ||||||
|   | marr: 28 Dec 1825 plac: St Andrew's, Fife | ||||||||
|   | Isabella Berwick |   | |||||||
| birt: 1 May 1872 plac: 28 Kincardine St, Dundee, Perthshire |   | ||||||||
|   |   | Alexander Anderson |   | ||||||
|   |   | ||||||||
|   | Isabella Anderson |   | |||||||
| birt: 1850 marr: 5 Jul 1871 plac: 45 Hawkhill, Dundee |   | ||||||||
|   | Isabelle Boyton |   | |||||||
|   | |||||||||
|   | William Berwick |   | |||||||
|   | deat: BEF. 1871 marr: 28 Dec 1825 plac: St Andrew's, Fife | ||||||||
|   | William Berrick |   | |||||||
|   | birt: 1 Mar 1840 plac: St. Andrew's Fife marr: 5 Jul 1871 plac: 45 Hawkhill, Dundee marr: 10 Jul 1879 |   | |||||||
|   |   | Janet Imrie |   | ||||||
|   | marr: 28 Dec 1825 plac: St Andrew's, Fife | ||||||||
|   | William Berwick |   | |||||||
| birt: 1873 |   | ||||||||
|   |   | Alexander Anderson |   | ||||||
|   |   | ||||||||
|   | Isabella Anderson |   | |||||||
| birt: 1850 marr: 5 Jul 1871 plac: 45 Hawkhill, Dundee |   | ||||||||
|   | Isabelle Boyton |   | |||||||
David Berrick Andrew Berrick < William Berrick |
  | ||||||||
|   | William Berwick |   | |||||||
| deat: BEF. 1871 Janet Imrie marr: 28 Dec 1825 plac: St Andrew's, Fife |
David Berrick Andrew Berrick < William Berrick |
  | ||||||||
|   | Janet Imrie |   | |||||||
|
William Berwick marr: 28 Dec 1825 plac: St Andrew's, Fife deat: BEF. 1871 |
|   | |||||||||
|   | William Berwick |   | |||||||
|   | deat: BEF. 1871 marr: 28 Dec 1825 plac: St Andrew's, Fife | ||||||||
|   | David Berrick |   | |||||||
| birt: 12 Apr 1826 plac: St Andrew's, Fife |   | ||||||||
|   | Janet Imrie |   | |||||||
| marr: 28 Dec 1825 plac: St Andrew's, Fife |
|   | |||||||||
|   | William Berwick |   | |||||||
|   | deat: BEF. 1871 marr: 28 Dec 1825 plac: St Andrew's, Fife | ||||||||
|   | Andrew Berrick |   | |||||||
| birt: 21 Jan 1831 plac: St Andrew's, Fife |   | ||||||||
|   | Janet Imrie |   | |||||||
| marr: 28 Dec 1825 plac: St Andrew's, Fife |