|   | |||||||||||
|   | David Jackson |   | |||||||||
|   | birt: ABT. 1740 plac: Iwed Muirside, Errol, Perthshire marr: 16 Jun 1765 plac: Errol, Perthshire | ||||||||||
|   | Adam Jackson |   | |||||||||
|   | birt: 10 Apr 1768 plac: Errol, Perthshire|Barry Jackson: family tree held by Myrna Wilkie p50 marr: 2 Jul 1794 plac: Errol, Perthshire|LDS, Scottish Church Records - CD-ROM. (OPR Errol) p 55 |   | |||||||||
|   |   |   | James Christie | ||||||||
|   |   |   | birt: 30 Mar 1740 plac: Errol, Perthshire|LDS, Scottish Church Records - CD-ROM. (Errol OPR) | ||||||||
|   |   | Isabel Christie |   | ||||||||
|   | marr: 16 Jun 1765 plac: Errol, Perthshire | ||||||||||
|   | James Jackson |   | |||||||||
|   | birt: 1803 deat: 7 Aug 1889 plac: ?Mugrum Island, Fife marr: 24 Nov 1828 plac: Errol, Perthshire |   | |||||||||
|   |   | Elizabeth Jackson |   | ||||||||
|   | birt: marr: 2 Jul 1794 plac: Errol, Perthshire|LDS, Scottish Church Records - CD-ROM. (OPR Errol) p 55 | ||||||||||
|   | James Jackson |   | |||||||||
|   | birt: 11 Sep 1828 plac: Errol, Perthshire deat: 2 Feb 1888 plac: Mugdrum Island, Newburgh, Fife|Congestion of lungs marr: 13 Oct 1852 plac: Newburgh, Fife |   | |||||||||
|   |   |   | William Wilkie |   | |||||||
|   |   |   | |||||||||
|   |   | Isabella Wilkie |   | ||||||||
|   | birt: 30 Apr 1805 plac: St. Madoes, Perthshire deat: 7 Jan 1881 plac: ?Mugrum Island, Fife marr: 24 Nov 1828 plac: Errol, Perthshire |   | |||||||||
|   |   | Euphan Watson |   | ||||||||
|   | |||||||||||
|   | Peter Pitkethly Jackson |   | |||||||||
| birt: 24 Jan 1878 plac: Newburgh, Fife deat: 29 Nov 1901 |   | ||||||||||
|   |   | John Pitkethly |   | ||||||||
|   |   | birt: ABT. 1801 plac: Newburgh, Fife deat: 28 Jan 1871 plac: Newburgh, Fife marr: 2 Aug 1821 plac: Newburgh, Fife marr: BEF. 1851 plac: 1851 Census of Scotland, Newburgh | |||||||||
|   | Agnes Lawson Pitkethly |   | |||||||||
| birt: 6 Apr 1832 plac: Newburgh, Fife deat: 12 Oct 1906 plac: Mugdrum Island, Newburgh, Fife|Malignant disease of stomach; cardiac failure marr: 13 Oct 1852 plac: Newburgh, Fife |   | ||||||||||
|   |   | Thomas Lawson |   | ||||||||
|   |   | birt: BEF. 1781 marr: BEF. 1801 | |||||||||
|   | Agnes Lawson |   | |||||||||
| birt: 17 Dec 1800 plac: Newburgh, Fife marr: 2 Aug 1821 plac: Newburgh, Fife |   | ||||||||||
|   | Margaret Soutter |   | |||||||||
| birt: BEF. 1781 marr: BEF. 1801 |
< James Jackson < Ann Jackson Isabella Jackson Catherine Jackson Bettsy Jackson Elspeth Jackson < Mary Jackson |
  | ||||||||
|   | David Jackson |   | |||||||
|   | birt: ABT. 1740 plac: Iwed Muirside, Errol, Perthshire marr: 16 Jun 1765 plac: Errol, Perthshire | ||||||||
|   | Adam Jackson |   | |||||||
|   | birt: 10 Apr 1768 plac: Errol, Perthshire|Barry Jackson: family tree held by Myrna Wilkie p50 marr: 2 Jul 1794 plac: Errol, Perthshire|LDS, Scottish Church Records - CD-ROM. (OPR Errol) p 55 |   | |||||||
|   |   |   | James Christie |   | |||||
|   |   |   | birt: 30 Mar 1740 plac: Errol, Perthshire|LDS, Scottish Church Records - CD-ROM. (Errol OPR) | ||||||
|   |   | Isabel Christie |   | ||||||
|   | marr: 16 Jun 1765 plac: Errol, Perthshire | ||||||||
|   | James Jackson |   | |||||||
| birt: 1803 deat: 7 Aug 1889 plac: ?Mugrum Island, Fife Isabella Wilkie marr: 24 Nov 1828 plac: Errol, Perthshire birt: 30 Apr 1805 plac: St. Madoes, Perthshire deat: 7 Jan 1881 plac: ?Mugrum Island, Fife |   | ||||||||
|   | Elizabeth Jackson |   | |||||||
| birt: marr: 2 Jul 1794 plac: Errol, Perthshire|LDS, Scottish Church Records - CD-ROM. (OPR Errol) p 55 |
< James Jackson < Ann Jackson Isabella Jackson Catherine Jackson Bettsy Jackson Elspeth Jackson < Mary Jackson |
  | ||||||||
|   | William Wilkie |   | |||||||
|   | |||||||||
|   | Isabella Wilkie |   | |||||||
| birt: 30 Apr 1805 plac: St. Madoes, Perthshire deat: 7 Jan 1881 plac: ?Mugrum Island, Fife James Jackson marr: 24 Nov 1828 plac: Errol, Perthshire birt: 1803 deat: 7 Aug 1889 plac: ?Mugrum Island, Fife |   | ||||||||
|   | Euphan Watson |   | |||||||
|   | |||||||||||
|   | David Jackson |   | |||||||||
|   | birt: ABT. 1740 plac: Iwed Muirside, Errol, Perthshire marr: 16 Jun 1765 plac: Errol, Perthshire | ||||||||||
|   | Adam Jackson |   | |||||||||
|   | birt: 10 Apr 1768 plac: Errol, Perthshire|Barry Jackson: family tree held by Myrna Wilkie p50 marr: 2 Jul 1794 plac: Errol, Perthshire|LDS, Scottish Church Records - CD-ROM. (OPR Errol) p 55 |   | |||||||||
|   |   |   | James Christie |   | |||||||
|   |   |   | birt: 30 Mar 1740 plac: Errol, Perthshire|LDS, Scottish Church Records - CD-ROM. (Errol OPR) | ||||||||
|   |   | Isabel Christie |   | ||||||||
|   | marr: 16 Jun 1765 plac: Errol, Perthshire | ||||||||||
|   | James Jackson |   | |||||||||
|   | birt: 1803 deat: 7 Aug 1889 plac: ?Mugrum Island, Fife marr: 24 Nov 1828 plac: Errol, Perthshire |   | |||||||||
|   |   | Elizabeth Jackson |   | ||||||||
|   | birt: marr: 2 Jul 1794 plac: Errol, Perthshire|LDS, Scottish Church Records - CD-ROM. (OPR Errol) p 55 | ||||||||||
|   | Ann Jackson |   | |||||||||
| birt: 15 Jan 1831 plac: Newlands of Pitfour, St Madoes, Perthshire Jarvis Beckett marr: |   | ||||||||||
|   |   | William Wilkie |   | ||||||||
|   |   | ||||||||||
|   | Isabella Wilkie |   | |||||||||
| birt: 30 Apr 1805 plac: St. Madoes, Perthshire deat: 7 Jan 1881 plac: ?Mugrum Island, Fife marr: 24 Nov 1828 plac: Errol, Perthshire |   | ||||||||||
|   | Euphan Watson |   | |||||||||
|   | |||||||||
|   | Jarvis Beckett |   | |||||||
|
Ann Jackson marr: birt: 15 Jan 1831 plac: Newlands of Pitfour, St Madoes, Perthshire |
|   | |||||||||||
|   | David Jackson |   | |||||||||
|   | birt: ABT. 1740 plac: Iwed Muirside, Errol, Perthshire marr: 16 Jun 1765 plac: Errol, Perthshire | ||||||||||
|   | Adam Jackson |   | |||||||||
|   | birt: 10 Apr 1768 plac: Errol, Perthshire|Barry Jackson: family tree held by Myrna Wilkie p50 marr: 2 Jul 1794 plac: Errol, Perthshire|LDS, Scottish Church Records - CD-ROM. (OPR Errol) p 55 |   | |||||||||
|   |   |   | James Christie |   | |||||||
|   |   |   | birt: 30 Mar 1740 plac: Errol, Perthshire|LDS, Scottish Church Records - CD-ROM. (Errol OPR) | ||||||||
|   |   | Isabel Christie |   | ||||||||
|   | marr: 16 Jun 1765 plac: Errol, Perthshire | ||||||||||
|   | James Jackson |   | |||||||||
|   | birt: 1803 deat: 7 Aug 1889 plac: ?Mugrum Island, Fife marr: 24 Nov 1828 plac: Errol, Perthshire |   | |||||||||
|   |   | Elizabeth Jackson |   | ||||||||
|   | birt: marr: 2 Jul 1794 plac: Errol, Perthshire|LDS, Scottish Church Records - CD-ROM. (OPR Errol) p 55 | ||||||||||
|   | Isabella Jackson |   | |||||||||
| birt: 13 Oct 1833 plac: Newlands of Pitfour, St Madoes, Perthshire deat: 7 Feb 1877 plac: ?Mugrum Island, Fife |   | ||||||||||
|   |   | William Wilkie |   | ||||||||
|   |   | ||||||||||
|   | Isabella Wilkie |   | |||||||||
| birt: 30 Apr 1805 plac: St. Madoes, Perthshire deat: 7 Jan 1881 plac: ?Mugrum Island, Fife marr: 24 Nov 1828 plac: Errol, Perthshire |   | ||||||||||
|   | Euphan Watson |   | |||||||||