|   | |||||||||||
|   | David Jackson |   | |||||||||
|   | birt: ABT. 1740 plac: Iwed Muirside, Errol, Perthshire marr: 16 Jun 1765 plac: Errol, Perthshire | ||||||||||
|   | Adam Jackson |   | |||||||||
|   | birt: 10 Apr 1768 plac: Errol, Perthshire|Barry Jackson: family tree held by Myrna Wilkie p50 marr: 2 Jul 1794 plac: Errol, Perthshire|LDS, Scottish Church Records - CD-ROM. (OPR Errol) p 55 |   | |||||||||
|   |   |   | James Christie | ||||||||
|   |   |   | birt: 30 Mar 1740 plac: Errol, Perthshire|LDS, Scottish Church Records - CD-ROM. (Errol OPR) | ||||||||
|   |   | Isabel Christie |   | ||||||||
|   | marr: 16 Jun 1765 plac: Errol, Perthshire | ||||||||||
|   | James Jackson |   | |||||||||
|   | birt: 1803 deat: 7 Aug 1889 plac: ?Mugrum Island, Fife marr: 24 Nov 1828 plac: Errol, Perthshire |   | |||||||||
|   |   | Elizabeth Jackson |   | ||||||||
|   | birt: marr: 2 Jul 1794 plac: Errol, Perthshire|LDS, Scottish Church Records - CD-ROM. (OPR Errol) p 55 | ||||||||||
|   | James Jackson |   | |||||||||
|   | birt: 11 Sep 1828 plac: Errol, Perthshire deat: 2 Feb 1888 plac: Mugdrum Island, Newburgh, Fife|Congestion of lungs marr: 13 Oct 1852 plac: Newburgh, Fife |   | |||||||||
|   |   |   | William Wilkie |   | |||||||
|   |   |   | |||||||||
|   |   | Isabella Wilkie |   | ||||||||
|   | birt: 30 Apr 1805 plac: St. Madoes, Perthshire deat: 7 Jan 1881 plac: ?Mugrum Island, Fife marr: 24 Nov 1828 plac: Errol, Perthshire |   | |||||||||
|   |   | Euphan Watson |   | ||||||||
|   | |||||||||||
|   | Isabella Wilkie Jackson |   | |||||||||
| birt: 7 May 1855 plac: Abernethy, Perthshire William Berrick marr: 10 Jul 1879 birt: 1 Mar 1840 plac: St. Andrew's Fife |   | ||||||||||
|   |   | John Pitkethly |   | ||||||||
|   |   | birt: ABT. 1801 plac: Newburgh, Fife deat: 28 Jan 1871 plac: Newburgh, Fife marr: 2 Aug 1821 plac: Newburgh, Fife marr: BEF. 1851 plac: 1851 Census of Scotland, Newburgh | |||||||||
|   | Agnes Lawson Pitkethly |   | |||||||||
| birt: 6 Apr 1832 plac: Newburgh, Fife deat: 12 Oct 1906 plac: Mugdrum Island, Newburgh, Fife|Malignant disease of stomach; cardiac failure marr: 13 Oct 1852 plac: Newburgh, Fife |   | ||||||||||
|   |   | Thomas Lawson |   | ||||||||
|   |   | birt: BEF. 1781 marr: BEF. 1801 | |||||||||
|   | Agnes Lawson |   | |||||||||
| birt: 17 Dec 1800 plac: Newburgh, Fife marr: 2 Aug 1821 plac: Newburgh, Fife |   | ||||||||||
|   | Margaret Soutter |   | |||||||||
| birt: BEF. 1781 marr: BEF. 1801 |
|   | |||||||||
|   | ?? Crowley |   | |||||||
|   | |||||||||
|   | Joyce |   | |||||||
| deat: BEF. 1939 |
|   | |||||||||||
|   | David Jackson |   | |||||||||
|   | birt: ABT. 1740 plac: Iwed Muirside, Errol, Perthshire marr: 16 Jun 1765 plac: Errol, Perthshire | ||||||||||
|   | Adam Jackson |   | |||||||||
|   | birt: 10 Apr 1768 plac: Errol, Perthshire|Barry Jackson: family tree held by Myrna Wilkie p50 marr: 2 Jul 1794 plac: Errol, Perthshire|LDS, Scottish Church Records - CD-ROM. (OPR Errol) p 55 |   | |||||||||
|   |   |   | James Christie | ||||||||
|   |   |   | birt: 30 Mar 1740 plac: Errol, Perthshire|LDS, Scottish Church Records - CD-ROM. (Errol OPR) | ||||||||
|   |   | Isabel Christie |   | ||||||||
|   | marr: 16 Jun 1765 plac: Errol, Perthshire | ||||||||||
|   | James Jackson |   | |||||||||
|   | birt: 1803 deat: 7 Aug 1889 plac: ?Mugrum Island, Fife marr: 24 Nov 1828 plac: Errol, Perthshire |   | |||||||||
|   |   | Elizabeth Jackson |   | ||||||||
|   | birt: marr: 2 Jul 1794 plac: Errol, Perthshire|LDS, Scottish Church Records - CD-ROM. (OPR Errol) p 55 | ||||||||||
|   | James Jackson |   | |||||||||
|   | birt: 11 Sep 1828 plac: Errol, Perthshire deat: 2 Feb 1888 plac: Mugdrum Island, Newburgh, Fife|Congestion of lungs marr: 13 Oct 1852 plac: Newburgh, Fife |   | |||||||||
|   |   |   | William Wilkie |   | |||||||
|   |   |   | |||||||||
|   |   | Isabella Wilkie |   | ||||||||
|   | birt: 30 Apr 1805 plac: St. Madoes, Perthshire deat: 7 Jan 1881 plac: ?Mugrum Island, Fife marr: 24 Nov 1828 plac: Errol, Perthshire |   | |||||||||
|   |   | Euphan Watson |   | ||||||||
|   | |||||||||||
|   | James Jackson |   | |||||||||
| birt: 25 Feb 1857 plac: Abernethy, Perthshire Rosa marr: Boston, USA |   | ||||||||||
|   |   | John Pitkethly |   | ||||||||
|   |   | birt: ABT. 1801 plac: Newburgh, Fife deat: 28 Jan 1871 plac: Newburgh, Fife marr: 2 Aug 1821 plac: Newburgh, Fife marr: BEF. 1851 plac: 1851 Census of Scotland, Newburgh | |||||||||
|   | Agnes Lawson Pitkethly |   | |||||||||
| birt: 6 Apr 1832 plac: Newburgh, Fife deat: 12 Oct 1906 plac: Mugdrum Island, Newburgh, Fife|Malignant disease of stomach; cardiac failure marr: 13 Oct 1852 plac: Newburgh, Fife |   | ||||||||||
|   |   | Thomas Lawson |   | ||||||||
|   |   | birt: BEF. 1781 marr: BEF. 1801 | |||||||||
|   | Agnes Lawson |   | |||||||||
| birt: 17 Dec 1800 plac: Newburgh, Fife marr: 2 Aug 1821 plac: Newburgh, Fife |   | ||||||||||
|   | Margaret Soutter |   | |||||||||
| birt: BEF. 1781 marr: BEF. 1801 |
William Berwick Isabella Berwick |
  | ||||||||
|   | William Berwick |   | |||||||
|   | deat: BEF. 1871 marr: 28 Dec 1825 plac: St Andrew's, Fife | ||||||||
|   | William Berrick |   | |||||||
| birt: 1 Mar 1840 plac: St. Andrew's Fife Isabella Anderson marr: 5 Jul 1871 plac: 45 Hawkhill, Dundee birt: 1850 Isabella Wilkie Jackson marr: 10 Jul 1879 birt: 7 May 1855 plac: Abernethy, Perthshire |   | ||||||||
|   | Janet Imrie |   | |||||||
| marr: 28 Dec 1825 plac: St Andrew's, Fife |
|   | |||||||||
|   | Rosa |   | |||||||
|
James Jackson marr: Boston, USA birt: 25 Feb 1857 plac: Abernethy, Perthshire |