|   | |||||||||
|   | William Jack |   | |||||||
|   | birt: BEF. 1682 marr: 26 Feb 1700/01 plac: Pittenweem, Fife | ||||||||
|   | Jean Jack |   | |||||||
| birt: BEF. 18 Jan 1710/11 plac: Pittenweem, Fife |   | ||||||||
|   | Janet Stackers |   | |||||||
| birt: BEF. 1682 marr: 26 Feb 1700/01 plac: Pittenweem, Fife |
|   | |||||||||
|   | William Jack |   | |||||||
|   | birt: BEF. 1682 marr: 26 Feb 1700/01 plac: Pittenweem, Fife | ||||||||
|   | Margaret Jack |   | |||||||
| birt: BEF. 28 Sep 1702 |   | ||||||||
|   | Janet Stackers |   | |||||||
| birt: BEF. 1682 marr: 26 Feb 1700/01 plac: Pittenweem, Fife |
< James Watson David Watson Margaret Watson |
  | ||||||||
|   | James Watson |   | |||||||
| birt: BEF. 1737 Isabell Lyell marr: 25 Feb 1757 plac: Newburgh, Fife birt: BEF. 1737 |
< James Watson David Watson Margaret Watson |
  | ||||||||
|   | Alexander Lyell |   | |||||||
|   | birt: ABT. 1736 plac: Newburgh, Fife | ||||||||
|   | Isabell Lyell |   | |||||||
| birt: BEF. 1737 James Watson marr: 25 Feb 1757 plac: Newburgh, Fife birt: BEF. 1737 |
< Isabel Cairns |
  | ||||||||
|   | William Cairns |   | |||||||
| birt: BEF. 1751 Margaret Brown marr: birt: BEF. 1751 |
< Isabel Cairns |
  | ||||||||
|   | Margaret Brown |   | |||||||
| birt: BEF. 1751 William Cairns marr: birt: BEF. 1751 |