Isabell Jack Robert Jack William Jack John Jack < Margaret Jack |
  | ||||||||
|   | William Jack |   | |||||||
|   | birt: BEF. 1682 marr: 26 Feb 1700/01 plac: Pittenweem, Fife | ||||||||
|   | William Jack |   | |||||||
| birt: BEF. 20 Dec 1705 plac: Pittenweem, Fife Helen Walker marr: 20 Dec 1750 plac: Pittenweem, Fife birt: BEF. 1730 |   | ||||||||
|   | Janet Stackers |   | |||||||
| birt: BEF. 1682 marr: 26 Feb 1700/01 plac: Pittenweem, Fife |
Isabell Jack Robert Jack William Jack John Jack < Margaret Jack |
  | ||||||||
|   | Helen Walker |   | |||||||
| birt: BEF. 1730 William Jack marr: 20 Dec 1750 plac: Pittenweem, Fife birt: BEF. 20 Dec 1705 plac: Pittenweem, Fife |
< Agnes Lawson |
  | ||||||||
|   | Thomas Lawson |   | |||||||
| birt: BEF. 1781 Margaret Soutter marr: BEF. 1801 birt: BEF. 1781 |
< Agnes Lawson |
  | ||||||||
|   | Margaret Soutter |   | |||||||
| birt: BEF. 1781 Thomas Lawson marr: BEF. 1801 birt: BEF. 1781 |
|   | |||||||||
|   | John Pitkethly |   | |||||||
|   | birt: ABT. 1801 plac: Newburgh, Fife deat: 28 Jan 1871 plac: Newburgh, Fife marr: 2 Aug 1821 plac: Newburgh, Fife marr: BEF. 1851 plac: 1851 Census of Scotland, Newburgh | ||||||||
|   | George Pitkethly |   | |||||||
| birt: 6 Aug 1822 plac: Newburgh, Fife deat: 28 Nov 1879 |   | ||||||||
|   |   | Thomas Lawson |   | ||||||
|   |   | birt: BEF. 1781 marr: BEF. 1801 | |||||||
|   | Agnes Lawson |   | |||||||
| birt: 17 Dec 1800 plac: Newburgh, Fife marr: 2 Aug 1821 plac: Newburgh, Fife |   | ||||||||
|   | Margaret Soutter |   | |||||||
| birt: BEF. 1781 marr: BEF. 1801 |
|   | |||||||||
|   | John Pitkethly |   | |||||||
|   | birt: ABT. 1801 plac: Newburgh, Fife deat: 28 Jan 1871 plac: Newburgh, Fife marr: 2 Aug 1821 plac: Newburgh, Fife marr: BEF. 1851 plac: 1851 Census of Scotland, Newburgh | ||||||||
|   | Margaret Pitkethly |   | |||||||
| birt: 4 Apr 1834 |   | ||||||||
|   |   | Thomas Lawson |   | ||||||
|   |   | birt: BEF. 1781 marr: BEF. 1801 | |||||||
|   | Agnes Lawson |   | |||||||
| birt: 17 Dec 1800 plac: Newburgh, Fife marr: 2 Aug 1821 plac: Newburgh, Fife |   | ||||||||
|   | Margaret Soutter |   | |||||||
| birt: BEF. 1781 marr: BEF. 1801 |