John Porteous Harriet Porteous < Ann Porteous May Porteous |
  | ||||||||
|   | Hariot Wright |   | |||||||
| birt: BEF. 1780 John Porteous marr: BEF. 1800 birt: BEF. 1780 |
< Lillias Watson |
  | ||||||||
|   | James Watson |   | |||||||
|   | birt: BEF. 1737 marr: 25 Feb 1757 plac: Newburgh, Fife | ||||||||
|   | James Watson |   | |||||||
| birt: BEF. 21 Mar 1762 plac: Newburgh, Fife Isabel Cairns marr: 14 Jul 1788 plac: Newburgh, Fife birt: 23 Jun 1771 plac: Dysart, Fife |   | ||||||||
|   |   | Alexander Lyell |   | ||||||
|   |   | birt: ABT. 1736 plac: Newburgh, Fife | |||||||
|   | Isabell Lyell |   | |||||||
| birt: BEF. 1737 marr: 25 Feb 1757 plac: Newburgh, Fife |
< Lillias Watson |
  | ||||||||
|   | William Cairns |   | |||||||
|   | birt: BEF. 1751 | ||||||||
|   | Isabel Cairns |   | |||||||
| birt: 23 Jun 1771 plac: Dysart, Fife James Watson marr: 14 Jul 1788 plac: Newburgh, Fife birt: BEF. 21 Mar 1762 plac: Newburgh, Fife |   | ||||||||
|   | Margaret Brown |   | |||||||
| birt: BEF. 1751 |
|   | |||||||||
|   | John Porteous |   | |||||||
|   | birt: BEF. 1780 marr: BEF. 1800 | ||||||||
|   | John Porteous |   | |||||||
| birt: 29 Dec 1800 plac: Markinch, Fife |   | ||||||||
|   | Hariot Wright |   | |||||||
| birt: BEF. 1780 marr: BEF. 1800 |
|   | |||||||||
|   | John Porteous |   | |||||||
|   | birt: BEF. 1780 marr: BEF. 1800 | ||||||||
|   | Harriet Porteous |   | |||||||
| birt: 17 Feb 1802 plac: Markinch, Fife |   | ||||||||
|   | Hariot Wright |   | |||||||
| birt: BEF. 1780 marr: BEF. 1800 |
|   | |||||||||
|   | John Porteous |   | |||||||
|   | birt: BEF. 1780 marr: BEF. 1800 | ||||||||
|   | May Porteous |   | |||||||
| birt: 21 Jan 1806 plac: Markinch, Fife |   | ||||||||
|   | Hariot Wright |   | |||||||
| birt: BEF. 1780 marr: BEF. 1800 |