|   | |||||||||||
|   | John Blaw |   | |||||||||
|   | birt: ?Cubross deat: BEF. 1543 | ||||||||||
|   | James Blaw |   | |||||||||
|   | birt: deat: 1594 marr: | ||||||||||
|   | James Blaw |   | |||||||||
|   | birt: deat: 1611 marr: |   | |||||||||
|   |   | Helen Dewar |   | ||||||||
|   | deat: 1596 marr: | ||||||||||
|   | Allan Blaw |   | |||||||||
|   | birt: deat: 1670 |   | |||||||||
|   |   | Christiana Schorthouse |   | ||||||||
|   | marr: | ||||||||||
|   | John Blaw |   | |||||||||
| birt: Elizabeth Wilson marr: birt: Sands |
< David Jackson < James Jackson Ann Jackson John Jackson Mary Jackson |
  | ||||||||
|   | Elizabeth Jackson |   | |||||||
| birt: Adam Jackson marr: 2 Jul 1794 plac: Errol, Perthshire|LDS, Scottish Church Records - CD-ROM. (OPR Errol) p 55 birt: 10 Apr 1768 plac: Errol, Perthshire|Barry Jackson: family tree held by Myrna Wilkie p50 |
|   | |||||||||
|   | David Jackson |   | |||||||
|   | birt: ABT. 1740 plac: Iwed Muirside, Errol, Perthshire marr: 16 Jun 1765 plac: Errol, Perthshire | ||||||||
|   | John Jackson |   | |||||||
| birt: 26 Oct 1766 plac: Errol, Perthshire |   | ||||||||
|   |   | James Christie |   | ||||||
|   |   | birt: 30 Mar 1740 plac: Errol, Perthshire|LDS, Scottish Church Records - CD-ROM. (Errol OPR) | |||||||
|   | Isabel Christie |   | |||||||
| marr: 16 Jun 1765 plac: Errol, Perthshire |
|   | |||||||||
|   | David Jackson |   | |||||||
|   | birt: ABT. 1740 plac: Iwed Muirside, Errol, Perthshire marr: 16 Jun 1765 plac: Errol, Perthshire | ||||||||
|   | James Jackson |   | |||||||
| birt: 26 May 1776 plac: Errol, Perthshire |   | ||||||||
|   |   | James Christie |   | ||||||
|   |   | birt: 30 Mar 1740 plac: Errol, Perthshire|LDS, Scottish Church Records - CD-ROM. (Errol OPR) | |||||||
|   | Isabel Christie |   | |||||||
| marr: 16 Jun 1765 plac: Errol, Perthshire |
< Robert Dron John Watson Dron Jessie Dron|Census 1871, Newburgh < Lillias Dron James Dron Ann Dron Isabella Dron Isabella Dron |
  | ||||||||||
|   | George Dron |   | |||||||||
|   | marr: 29 Oct 1743 plac: Leslie, Fife | ||||||||||
|   | John Dron |   | |||||||||
|   | birt: 3 Aug 1746 plac: Auchtermuchty, Fife marr: 21 Oct 1778 plac: Auchtermuchty, Fife |   | |||||||||
|   |   |   | Patrick Jolly | ||||||||
|   |   |   | |||||||||
|   |   | Margaret Jollie |   | ||||||||
|   | birt: 29 Jun 1708 plac: Leslie, Fife marr: 29 Oct 1743 plac: Leslie, Fife |   | |||||||||
|   |   | Margaret Lawson | |||||||||
|   | |||||||||||
|   | George Dron |   | |||||||||
|   | birt: 10 Oct 1779 plac: Auchtermuchty, Fife marr: 30 May 1802 plac: Auchtermuchty, Fife |   | |||||||||
|   |   | Margaret Beath |   | ||||||||
|   | marr: 21 Oct 1778 plac: Auchtermuchty, Fife | ||||||||||
|   | John Dron |   | |||||||||
|   | birt: 6 Jun 1803 plac: Auchtermuchty, Fife deat: BEF. 1887 marr: BEF. 1829 |   | |||||||||
|   |   |   | John Miller | ||||||||
|   |   |   | birt: 16 Oct 1715 plac: Auchtermuchty, Fife | ||||||||
|   |   |   | James Miller |   | |||||||
|   |   |   | birt: 7 Jul 1739 plac: Auchtermucthy, Fife |   | |||||||
|   |   |   |   | Isobel Henderson | |||||||
|   |   |   | |||||||||
|   |   |   | James Miller |   | |||||||
|   |   |   | birt: 5 Aug 1758 plac: Auchtermuchty, Fife |   | |||||||
|   |   |   |   | Ann Stack |   | ||||||
|   |   |   | |||||||||
|   |   | Margaret Miller |   | ||||||||
|   | birt: 27 Aug 1780 plac: Auchtermuchty, Fife marr: 30 May 1802 plac: Auchtermuchty, Fife |   | |||||||||
|   |   | Margaret Tod |   | ||||||||
|   | |||||||||||
|   | James Dron |   | |||||||||
| birt: 20 May 1827 plac: Abernethy, Perthshire deat: 24 Aug 1887 plac: Newburgh, Fife (5 High St)|? of Larynx and congestion of the lungs Isabella White marr: 2 Mar 1850 plac: Newburgh, Fife birt: 28 Sep 1829 plac: Newburgh, Fife deat: 14 Dec 1869 plac: Newburgh (High St)|heart disease, dropsy (about 1 year) Betsy Mill Thomson marr: 10 May 1875 plac: Cupar, Fife |   | ||||||||||
|   |   | John Porteous |   | ||||||||
|   |   | birt: BEF. 1780 marr: BEF. 1800 | |||||||||
|   | Ann Porteous |   | |||||||||
| birt: 4 Nov 1804 plac: Markinch, Fife deat: BEF. 1887 marr: BEF. 1829 |   | ||||||||||
|   | Hariot Wright |   | |||||||||
| birt: BEF. 1780 marr: BEF. 1800 |
< Robert Dron John Watson Dron Jessie Dron|Census 1871, Newburgh < Lillias Dron James Dron Ann Dron Isabella Dron Isabella Dron |
  | ||||||||||
|   | Robert White |   | |||||||||
|   | birt: ABT. 1766 deat: AFT. 1807 marr: 8 Dec 1786 plac: Flisk, Fife | ||||||||||
|   | Ebenezer Anderson White |   | |||||||||
|   | birt: 30 Aug 1804 plac: Creich, Fife deat: 16 Jan 1861 plac: Mountpleasant, Abdie, Fife|heart disease, paralysis (several years) marr: 7 Jul 1828 plac: Newburgh, Fife |   | |||||||||
|   |   |   | William Jack |   | |||||||
|   |   |   | birt: BEF. 1682 marr: 26 Feb 1700/01 plac: Pittenweem, Fife | ||||||||
|   |   |   | William Jack |   | |||||||
|   |   |   | birt: BEF. 20 Dec 1705 plac: Pittenweem, Fife marr: 20 Dec 1750 plac: Pittenweem, Fife |   | |||||||
|   |   |   |   | Janet Stackers |   | ||||||
|   |   |   | birt: BEF. 1682 marr: 26 Feb 1700/01 plac: Pittenweem, Fife | ||||||||
|   |   | Margaret Jack |   | ||||||||
|   | birt: 14 Jun 1765 plac: Pittenweem, Fife deat: AFT. 1808 marr: 8 Dec 1786 plac: Flisk, Fife |   | |||||||||
|   |   | Helen Walker |   | ||||||||
|   | birt: BEF. 1730 marr: 20 Dec 1750 plac: Pittenweem, Fife | ||||||||||
|   | Isabella White |   | |||||||||
| birt: 28 Sep 1829 plac: Newburgh, Fife deat: 14 Dec 1869 plac: Newburgh (High St)|heart disease, dropsy (about 1 year) James Dron marr: 2 Mar 1850 plac: Newburgh, Fife birt: 20 May 1827 plac: Abernethy, Perthshire deat: 24 Aug 1887 plac: Newburgh, Fife (5 High St)|? of Larynx and congestion of the lungs |   | ||||||||||
|   |   | James Watson |   | ||||||||
|   |   | birt: BEF. 1737 marr: 25 Feb 1757 plac: Newburgh, Fife | |||||||||
|   |   | James Watson |   | ||||||||
|   |   | birt: BEF. 21 Mar 1762 plac: Newburgh, Fife marr: 14 Jul 1788 plac: Newburgh, Fife |   | ||||||||
|   |   |   |   | Alexander Lyell |   | ||||||
|   |   |   |   | birt: ABT. 1736 plac: Newburgh, Fife | |||||||
|   |   |   | Isabell Lyell |   | |||||||
|   |   | birt: BEF. 1737 marr: 25 Feb 1757 plac: Newburgh, Fife | |||||||||
|   | Lillias Watson |   | |||||||||
| birt: 27 Dec 1795 plac: Newburgh, Fife deat: AFT. Apr 1871 marr: 7 Jul 1828 plac: Newburgh, Fife |   | ||||||||||
|   |   | William Cairns |   | ||||||||
|   |   | birt: BEF. 1751 | |||||||||
|   | Isabel Cairns |   | |||||||||
| birt: 23 Jun 1771 plac: Dysart, Fife marr: 14 Jul 1788 plac: Newburgh, Fife |   | ||||||||||
|   | Margaret Brown |   | |||||||||
| birt: BEF. 1751 |