|   | |||||||||
|   | Janet Blow |   | |||||||
< Allan Blaw |
  | ||||||||
|   | Christiana Schorthouse |   | |||||||
|
James Blaw marr: deat: 1611 |
< James Blaw |
  | ||||||||
|   | John Blaw |   | |||||||
|   | birt: ?Cubross deat: BEF. 1543 | ||||||||
|   | James Blaw |   | |||||||
| deat: 1594 Helen Dewar marr: deat: 1596 |
< James Blaw |
  | ||||||||
|   | Helen Dewar |   | |||||||
| deat: 1596 James Blaw marr: deat: 1594 |
< James Blaw |
  | ||||||||
|   | John Blaw |   | |||||||
| birt: ?Cubross deat: BEF. 1543 |
< John Blaw |
  | ||||||||
|   | John Blaw |   | |||||||
|   | birt: ?Cubross deat: BEF. 1543 | ||||||||
|   | James Blaw |   | |||||||
|   | birt: deat: 1594 marr: | ||||||||
|   | James Blaw |   | |||||||
|   | birt: deat: 1611 marr: |   | |||||||
|   |   | Helen Dewar |   | ||||||
|   | deat: 1596 marr: | ||||||||
|   | Allan Blaw |   | |||||||
| birt: deat: 1670 |   | ||||||||
|   | Christiana Schorthouse |   | |||||||
| marr: |