Dorothy Jean Knox < Robert Henry Knox |
  | ||||||||||
|   | Robert John Knox |   | |||||||||
|   | birt: BEF. 1840 deat: BEF. Apr 1881 marr: BEF. 1860 | ||||||||||
|   | Henry St. Clair Knox |   | |||||||||
|   | birt: ABT. 1862 plac: co. Antrim, Ireland deat: 1933 marr: |   | |||||||||
|   |   |   | Daniel Blow | ||||||||
|   |   |   | birt: 1718 deat: 1810 | ||||||||
|   |   |   | James Blow |   | |||||||
|   |   |   | birt: 1760 deat: 1853 marr: 1786 |   | |||||||
|   |   |   |   | Catherine Saunders | |||||||
|   |   |   | deat: 1761 | ||||||||
|   |   |   | James Blow |   | |||||||
|   |   |   | birt: 1797 deat: BEF. Jan 1882 marr: BEF. 1848 |   | |||||||
|   |   |   |   | Mary Reid |   | ||||||
|   |   |   | marr: 1786 | ||||||||
|   |   | Jane Blow |   | ||||||||
|   | birt: ABT. 1848 plac: Belfast, Ireland deat: 28 Jan 1882 plac: Glasgow (178 Slatefield St)|Carcinoma ?voterie marr: BEF. 1860 |   | |||||||||
|   |   | Rosalinda Sinclair |   | ||||||||
|   | birt: BEF. 1828 deat: BEF. Jan 1882 marr: BEF. 1848 | ||||||||||
|   | William Robert Knox |   | |||||||||
| birt: 1891 plac: China deat: 7 Jan 1960 plac: Gravesend, Kent (133 Darnley Rd) Jemima Maggie Dron marr: 15 Oct 1918 plac: Glasgow, Scotland (Wellington Utd Free Ch) birt: 19 Aug 1891 plac: Glasgow, Scotland (26 Park Rd) deat: Dec 1970 plac: Gravesend, Kent (8 Westfield Close) |   | ||||||||||
|   | Annie Maria Dorey |   | |||||||||
| deat: 1917 marr: |
|   | |||||||||||
|   | Robert John Knox |   | |||||||||
|   | birt: BEF. 1840 deat: BEF. Apr 1881 marr: BEF. 1860 | ||||||||||
|   | Rosalind Knox |   | |||||||||
| birt: ABT. 1864 plac: co Down, Ireland deat: 1941 |   | ||||||||||
|   |   | James Blow | |||||||||
|   |   | birt: 1676 deat: 1759 marr: BEF. 1718 | |||||||||
|   |   | Daniel Blow |   | ||||||||
|   |   | birt: 1718 deat: 1810 |   | ||||||||
|   |   |   | Abigail Shean | ||||||||
|   |   | deat: 1751 marr: BEF. 1718 | |||||||||
|   |   | James Blow |   | ||||||||
|   |   | birt: 1760 deat: 1853 marr: 1786 |   | ||||||||
|   |   |   | Catherine Saunders |   | |||||||
|   |   | deat: 1761 | |||||||||
|   |   | James Blow |   | ||||||||
|   |   | birt: 1797 deat: BEF. Jan 1882 marr: BEF. 1848 |   | ||||||||
|   |   |   | Mary Reid |   | |||||||
|   |   | marr: 1786 | |||||||||
|   | Jane Blow |   | |||||||||
| birt: ABT. 1848 plac: Belfast, Ireland deat: 28 Jan 1882 plac: Glasgow (178 Slatefield St)|Carcinoma ?voterie marr: BEF. 1860 |   | ||||||||||
|   | Rosalinda Sinclair |   | |||||||||
| birt: BEF. 1828 deat: BEF. Jan 1882 marr: BEF. 1848 |
< Henry St. Clair Knox William James Knox Rosalind Knox Robert J Knox Arthur Blackwood Knox |
  | ||||||||||
|   | John Blow | ||||||||||
|   | marr: 1654 marr: 1654 | ||||||||||
|   | James Blow |   | |||||||||
|   | birt: 1676 deat: 1759 marr: BEF. 1718 |   | |||||||||
|   |   | Elizabeth Wilson | |||||||||
|   | birt: Sands marr: 1654 marr: 1654 | ||||||||||
|   | Daniel Blow |   | |||||||||
|   | birt: 1718 deat: 1810 |   | |||||||||
|   |   | Abigail Shean |   | ||||||||
|   | deat: 1751 marr: BEF. 1718 | ||||||||||
|   | James Blow |   | |||||||||
|   | birt: 1760 deat: 1853 marr: 1786 |   | |||||||||
|   |   | Catherine Saunders |   | ||||||||
|   | deat: 1761 | ||||||||||
|   | James Blow |   | |||||||||
|   | birt: 1797 deat: BEF. Jan 1882 marr: BEF. 1848 |   | |||||||||
|   |   | Mary Reid |   | ||||||||
|   | marr: 1786 | ||||||||||
|   | Jane Blow |   | |||||||||
| birt: ABT. 1848 plac: Belfast, Ireland deat: 28 Jan 1882 plac: Glasgow (178 Slatefield St)|Carcinoma ?voterie Robert John Knox marr: BEF. 1860 birt: BEF. 1840 deat: BEF. Apr 1881 |   | ||||||||||
|   | Rosalinda Sinclair |   | |||||||||
| birt: BEF. 1828 deat: BEF. Jan 1882 marr: BEF. 1848 |
< Henry St. Clair Knox William James Knox Rosalind Knox Robert J Knox Arthur Blackwood Knox |
  | ||||||||
|   | Robert John Knox |   | |||||||
| birt: BEF. 1840 deat: BEF. Apr 1881 Jane Blow marr: BEF. 1860 birt: ABT. 1848 plac: Belfast, Ireland deat: 28 Jan 1882 plac: Glasgow (178 Slatefield St)|Carcinoma ?voterie |
< Jane Blow |
  | ||||||||
|   | Rosalinda Sinclair |   | |||||||
| birt: BEF. 1828 deat: BEF. Jan 1882 James Blow marr: BEF. 1848 birt: 1797 deat: BEF. Jan 1882 |
< Jane Blow |
  | ||||||||||
|   | John Blow |   | |||||||||
|   | marr: 1654 marr: 1654 | ||||||||||
|   | James Blow |   | |||||||||
|   | birt: 1676 deat: 1759 marr: BEF. 1718 |   | |||||||||
|   |   | Elizabeth Wilson |   | ||||||||
|   | birt: Sands marr: 1654 marr: 1654 | ||||||||||
|   | Daniel Blow |   | |||||||||
|   | birt: 1718 deat: 1810 |   | |||||||||
|   |   | Abigail Shean |   | ||||||||
|   | deat: 1751 marr: BEF. 1718 | ||||||||||
|   | James Blow |   | |||||||||
|   | birt: 1760 deat: 1853 marr: 1786 |   | |||||||||
|   |   | Catherine Saunders |   | ||||||||
|   | deat: 1761 | ||||||||||
|   | James Blow |   | |||||||||
| birt: 1797 deat: BEF. Jan 1882 Rosalinda Sinclair marr: BEF. 1848 birt: BEF. 1828 deat: BEF. Jan 1882 |   | ||||||||||
|   | Mary Reid |   | |||||||||
| marr: 1786 |