|   | |||||||||||
|   | Robert John Knox |   | |||||||||
|   | birt: BEF. 1840 deat: BEF. Apr 1881 marr: BEF. 1860 | ||||||||||
|   | Henry St. Clair Knox |   | |||||||||
|   | birt: ABT. 1862 plac: co. Antrim, Ireland deat: 1933 |   | |||||||||
|   |   |   | James Blow | ||||||||
|   |   |   | birt: 1760 deat: 1853 marr: 1786 | ||||||||
|   |   |   | James Blow |   | |||||||
|   |   |   | birt: 1797 deat: BEF. Jan 1882 marr: BEF. 1848 |   | |||||||
|   |   |   |   | Mary Reid | |||||||
|   |   |   | marr: 1786 | ||||||||
|   |   | Jane Blow |   | ||||||||
|   | birt: ABT. 1848 plac: Belfast, Ireland deat: 28 Jan 1882 plac: Glasgow (178 Slatefield St)|Carcinoma ?voterie marr: BEF. 1860 |   | |||||||||
|   |   | Rosalinda Sinclair |   | ||||||||
|   | birt: BEF. 1828 deat: BEF. Jan 1882 marr: BEF. 1848 | ||||||||||
|   | William Robert Knox |   | |||||||||
|   | birt: 1891 plac: China deat: 7 Jan 1960 plac: Gravesend, Kent (133 Darnley Rd) marr: 15 Oct 1918 plac: Glasgow, Scotland (Wellington Utd Free Ch) |   | |||||||||
|   |   | Annie Maria Dorey |   | ||||||||
|   | deat: 1917 | ||||||||||
|   | Robert Henry Knox |   | |||||||||
| birt: 13 Aug 1919 plac: Glasgow, Scotland (409 Gt Western Rd,) deat: 18 Aug 1944 plac: off Madagascar Helen Lesley Webster marr: |   | ||||||||||
|   |   | George Dron | |||||||||
|   |   | birt: 10 Oct 1779 plac: Auchtermuchty, Fife marr: 30 May 1802 plac: Auchtermuchty, Fife | |||||||||
|   |   | John Dron |   | ||||||||
|   |   | birt: 6 Jun 1803 plac: Auchtermuchty, Fife deat: BEF. 1887 marr: BEF. 1829 |   | ||||||||
|   |   |   | Margaret Miller | ||||||||
|   |   | birt: 27 Aug 1780 plac: Auchtermuchty, Fife marr: 30 May 1802 plac: Auchtermuchty, Fife | |||||||||
|   |   | James Dron |   | ||||||||
|   |   | birt: 20 May 1827 plac: Abernethy, Perthshire deat: 24 Aug 1887 plac: Newburgh, Fife (5 High St)|? of Larynx and congestion of the lungs marr: 2 Mar 1850 plac: Newburgh, Fife marr: 10 May 1875 plac: Cupar, Fife |   | ||||||||
|   |   |   |   | John Porteous | |||||||
|   |   |   |   | birt: BEF. 1780 marr: BEF. 1800 | |||||||
|   |   |   | Ann Porteous |   | |||||||
|   |   | birt: 4 Nov 1804 plac: Markinch, Fife deat: BEF. 1887 marr: BEF. 1829 |   | ||||||||
|   |   |   | Hariot Wright | ||||||||
|   |   | birt: BEF. 1780 marr: BEF. 1800 | |||||||||
|   |   | Robert Dron |   | ||||||||
|   |   | birt: ABT. 1853 deat: 5 Dec 1902 plac: Glasgow, 409 Gt Western Rd|prob Hert Disease marr: 2 Jun 1879 plac: 20 Caledonian Rd, Edinburgh, Scotland |   | ||||||||
|   |   |   |   | Robert White | |||||||
|   |   |   |   | birt: ABT. 1766 deat: AFT. 1807 marr: 8 Dec 1786 plac: Flisk, Fife | |||||||
|   |   |   |   | Ebenezer Anderson White |   | ||||||
|   |   |   |   | birt: 30 Aug 1804 plac: Creich, Fife deat: 16 Jan 1861 plac: Mountpleasant, Abdie, Fife|heart disease, paralysis (several years) marr: 7 Jul 1828 plac: Newburgh, Fife |   | ||||||
|   |   |   |   |   | Margaret Jack | ||||||
|   |   |   |   | birt: 14 Jun 1765 plac: Pittenweem, Fife deat: AFT. 1808 marr: 8 Dec 1786 plac: Flisk, Fife | |||||||
|   |   |   | Isabella White |   | |||||||
|   |   | birt: 28 Sep 1829 plac: Newburgh, Fife deat: 14 Dec 1869 plac: Newburgh (High St)|heart disease, dropsy (about 1 year) marr: 2 Mar 1850 plac: Newburgh, Fife |   | ||||||||
|   |   |   |   | James Watson | |||||||
|   |   |   |   | birt: BEF. 21 Mar 1762 plac: Newburgh, Fife marr: 14 Jul 1788 plac: Newburgh, Fife | |||||||
|   |   |   | Lillias Watson |   | |||||||
|   |   | birt: 27 Dec 1795 plac: Newburgh, Fife deat: AFT. Apr 1871 marr: 7 Jul 1828 plac: Newburgh, Fife |   | ||||||||
|   |   |   | Isabel Cairns | ||||||||
|   |   | birt: 23 Jun 1771 plac: Dysart, Fife marr: 14 Jul 1788 plac: Newburgh, Fife | |||||||||
|   | Jemima Maggie Dron |   | |||||||||
| birt: 19 Aug 1891 plac: Glasgow, Scotland (26 Park Rd) deat: Dec 1970 plac: Gravesend, Kent (8 Westfield Close) marr: 15 Oct 1918 plac: Glasgow, Scotland (Wellington Utd Free Ch) |   | ||||||||||
|   |   | Adam Jackson | |||||||||
|   |   | birt: 10 Apr 1768 plac: Errol, Perthshire|Barry Jackson: family tree held by Myrna Wilkie p50 marr: 2 Jul 1794 plac: Errol, Perthshire|LDS, Scottish Church Records - CD-ROM. (OPR Errol) p 55 | |||||||||
|   |   | James Jackson |   | ||||||||
|   |   | birt: 1803 deat: 7 Aug 1889 plac: ?Mugrum Island, Fife marr: 24 Nov 1828 plac: Errol, Perthshire |   | ||||||||
|   |   |   | Elizabeth Jackson | ||||||||
|   |   | birt: marr: 2 Jul 1794 plac: Errol, Perthshire|LDS, Scottish Church Records - CD-ROM. (OPR Errol) p 55 | |||||||||
|   |   | James Jackson |   | ||||||||
|   |   | birt: 11 Sep 1828 plac: Errol, Perthshire deat: 2 Feb 1888 plac: Mugdrum Island, Newburgh, Fife|Congestion of lungs marr: 13 Oct 1852 plac: Newburgh, Fife |   | ||||||||
|   |   |   |   | William Wilkie | |||||||
|   |   |   |   | ||||||||
|   |   |   | Isabella Wilkie |   | |||||||
|   |   | birt: 30 Apr 1805 plac: St. Madoes, Perthshire deat: 7 Jan 1881 plac: ?Mugrum Island, Fife marr: 24 Nov 1828 plac: Errol, Perthshire |   | ||||||||
|   |   |   | Euphan Watson | ||||||||
|   |   | ||||||||||
|   | Agnes Lawson Jackson |   | |||||||||
| birt: 7 Sep 1853 plac: Newburgh, Fife (Mugdrum Is) deat: AFT. Mar 1920 plac: ?Glasgow, 409 Gt Western Rd marr: 2 Jun 1879 plac: 20 Caledonian Rd, Edinburgh, Scotland |   | ||||||||||
|   |   | John Pitkethly |   | ||||||||
|   |   | birt: ABT. 1801 plac: Newburgh, Fife deat: 28 Jan 1871 plac: Newburgh, Fife marr: 2 Aug 1821 plac: Newburgh, Fife marr: BEF. 1851 plac: 1851 Census of Scotland, Newburgh | |||||||||
|   | Agnes Lawson Pitkethly |   | |||||||||
| birt: 6 Apr 1832 plac: Newburgh, Fife deat: 12 Oct 1906 plac: Mugdrum Island, Newburgh, Fife|Malignant disease of stomach; cardiac failure marr: 13 Oct 1852 plac: Newburgh, Fife |   | ||||||||||
|   |   | Thomas Lawson | |||||||||
|   |   | birt: BEF. 1781 marr: BEF. 1801 | |||||||||
|   | Agnes Lawson |   | |||||||||
| birt: 17 Dec 1800 plac: Newburgh, Fife marr: 2 Aug 1821 plac: Newburgh, Fife |   | ||||||||||
|   | Margaret Soutter | ||||||||||
| birt: BEF. 1781 marr: BEF. 1801 |
< William Robert Knox Margaret Knox |
  | ||||||||
|   | Annie Maria Dorey |   | |||||||
| deat: 1917 Henry St. Clair Knox marr: birt: ABT. 1862 plac: co. Antrim, Ireland deat: 1933 |
< William Robert Knox Margaret Knox |
  | ||||||||||
|   | Robert John Knox |   | |||||||||
|   | birt: BEF. 1840 deat: BEF. Apr 1881 marr: BEF. 1860 | ||||||||||
|   | Henry St. Clair Knox |   | |||||||||
| birt: ABT. 1862 plac: co. Antrim, Ireland deat: 1933 Annie Maria Dorey marr: deat: 1917 |   | ||||||||||
|   |   | James Blow | |||||||||
|   |   | birt: 1676 deat: 1759 marr: BEF. 1718 | |||||||||
|   |   | Daniel Blow |   | ||||||||
|   |   | birt: 1718 deat: 1810 |   | ||||||||
|   |   |   | Abigail Shean | ||||||||
|   |   | deat: 1751 marr: BEF. 1718 | |||||||||
|   |   | James Blow |   | ||||||||
|   |   | birt: 1760 deat: 1853 marr: 1786 |   | ||||||||
|   |   |   | Catherine Saunders |   | |||||||
|   |   | deat: 1761 | |||||||||
|   |   | James Blow |   | ||||||||
|   |   | birt: 1797 deat: BEF. Jan 1882 marr: BEF. 1848 |   | ||||||||
|   |   |   | Mary Reid |   | |||||||
|   |   | marr: 1786 | |||||||||
|   | Jane Blow |   | |||||||||
| birt: ABT. 1848 plac: Belfast, Ireland deat: 28 Jan 1882 plac: Glasgow (178 Slatefield St)|Carcinoma ?voterie marr: BEF. 1860 |   | ||||||||||
|   | Rosalinda Sinclair |   | |||||||||
| birt: BEF. 1828 deat: BEF. Jan 1882 marr: BEF. 1848 |
Agnes Pitkethly Dron Isabella White Dron < Jemima Maggie Dron |
  | ||||||||||
|   | David Jackson |   | |||||||||
|   | birt: ABT. 1740 plac: Iwed Muirside, Errol, Perthshire marr: 16 Jun 1765 plac: Errol, Perthshire | ||||||||||
|   | Adam Jackson |   | |||||||||
|   | birt: 10 Apr 1768 plac: Errol, Perthshire|Barry Jackson: family tree held by Myrna Wilkie p50 marr: 2 Jul 1794 plac: Errol, Perthshire|LDS, Scottish Church Records - CD-ROM. (OPR Errol) p 55 |   | |||||||||
|   |   |   | James Christie | ||||||||
|   |   |   | birt: 30 Mar 1740 plac: Errol, Perthshire|LDS, Scottish Church Records - CD-ROM. (Errol OPR) | ||||||||
|   |   | Isabel Christie |   | ||||||||
|   | marr: 16 Jun 1765 plac: Errol, Perthshire | ||||||||||
|   | James Jackson |   | |||||||||
|   | birt: 1803 deat: 7 Aug 1889 plac: ?Mugrum Island, Fife marr: 24 Nov 1828 plac: Errol, Perthshire |   | |||||||||
|   |   | Elizabeth Jackson |   | ||||||||
|   | birt: marr: 2 Jul 1794 plac: Errol, Perthshire|LDS, Scottish Church Records - CD-ROM. (OPR Errol) p 55 | ||||||||||
|   | James Jackson |   | |||||||||
|   | birt: 11 Sep 1828 plac: Errol, Perthshire deat: 2 Feb 1888 plac: Mugdrum Island, Newburgh, Fife|Congestion of lungs marr: 13 Oct 1852 plac: Newburgh, Fife |   | |||||||||
|   |   |   | William Wilkie |   | |||||||
|   |   |   | |||||||||
|   |   | Isabella Wilkie |   | ||||||||
|   | birt: 30 Apr 1805 plac: St. Madoes, Perthshire deat: 7 Jan 1881 plac: ?Mugrum Island, Fife marr: 24 Nov 1828 plac: Errol, Perthshire |   | |||||||||
|   |   | Euphan Watson |   | ||||||||
|   | |||||||||||
|   | Agnes Lawson Jackson |   | |||||||||
| birt: 7 Sep 1853 plac: Newburgh, Fife (Mugdrum Is) deat: AFT. Mar 1920 plac: ?Glasgow, 409 Gt Western Rd Robert Dron marr: 2 Jun 1879 plac: 20 Caledonian Rd, Edinburgh, Scotland birt: ABT. 1853 deat: 5 Dec 1902 plac: Glasgow, 409 Gt Western Rd|prob Hert Disease |   | ||||||||||
|   |   | John Pitkethly |   | ||||||||
|   |   | birt: ABT. 1801 plac: Newburgh, Fife deat: 28 Jan 1871 plac: Newburgh, Fife marr: 2 Aug 1821 plac: Newburgh, Fife marr: BEF. 1851 plac: 1851 Census of Scotland, Newburgh | |||||||||
|   | Agnes Lawson Pitkethly |   | |||||||||
| birt: 6 Apr 1832 plac: Newburgh, Fife deat: 12 Oct 1906 plac: Mugdrum Island, Newburgh, Fife|Malignant disease of stomach; cardiac failure marr: 13 Oct 1852 plac: Newburgh, Fife |   | ||||||||||
|   |   | Thomas Lawson |   | ||||||||
|   |   | birt: BEF. 1781 marr: BEF. 1801 | |||||||||
|   | Agnes Lawson |   | |||||||||
| birt: 17 Dec 1800 plac: Newburgh, Fife marr: 2 Aug 1821 plac: Newburgh, Fife |   | ||||||||||
|   | Margaret Soutter |   | |||||||||
| birt: BEF. 1781 marr: BEF. 1801 |
Agnes Pitkethly Dron Isabella White Dron < Jemima Maggie Dron |
  | ||||||||||
|   | George Dron | ||||||||||
|   | marr: 29 Oct 1743 plac: Leslie, Fife | ||||||||||
|   | John Dron |   | |||||||||
|   | birt: 3 Aug 1746 plac: Auchtermuchty, Fife marr: 21 Oct 1778 plac: Auchtermuchty, Fife |   | |||||||||
|   |   | Margaret Jollie | |||||||||
|   | birt: 29 Jun 1708 plac: Leslie, Fife marr: 29 Oct 1743 plac: Leslie, Fife | ||||||||||
|   | George Dron |   | |||||||||
|   | birt: 10 Oct 1779 plac: Auchtermuchty, Fife marr: 30 May 1802 plac: Auchtermuchty, Fife |   | |||||||||
|   |   | Margaret Beath |   | ||||||||
|   | marr: 21 Oct 1778 plac: Auchtermuchty, Fife | ||||||||||
|   | John Dron |   | |||||||||
|   | birt: 6 Jun 1803 plac: Auchtermuchty, Fife deat: BEF. 1887 marr: BEF. 1829 |   | |||||||||
|   |   |   | James Miller | ||||||||
|   |   |   | birt: 7 Jul 1739 plac: Auchtermucthy, Fife | ||||||||
|   |   |   | James Miller |   | |||||||
|   |   |   | birt: 5 Aug 1758 plac: Auchtermuchty, Fife |   | |||||||
|   |   |   |   | Ann Stack | |||||||
|   |   |   | |||||||||
|   |   | Margaret Miller |   | ||||||||
|   | birt: 27 Aug 1780 plac: Auchtermuchty, Fife marr: 30 May 1802 plac: Auchtermuchty, Fife |   | |||||||||
|   |   | Margaret Tod |   | ||||||||
|   | |||||||||||
|   | James Dron |   | |||||||||
|   | birt: 20 May 1827 plac: Abernethy, Perthshire deat: 24 Aug 1887 plac: Newburgh, Fife (5 High St)|? of Larynx and congestion of the lungs marr: 2 Mar 1850 plac: Newburgh, Fife marr: 10 May 1875 plac: Cupar, Fife |   | |||||||||
|   |   |   | John Porteous |   | |||||||
|   |   |   | birt: BEF. 1780 marr: BEF. 1800 | ||||||||
|   |   | Ann Porteous |   | ||||||||
|   | birt: 4 Nov 1804 plac: Markinch, Fife deat: BEF. 1887 marr: BEF. 1829 |   | |||||||||
|   |   | Hariot Wright |   | ||||||||
|   | birt: BEF. 1780 marr: BEF. 1800 | ||||||||||
|   | Robert Dron |   | |||||||||
| birt: ABT. 1853 deat: 5 Dec 1902 plac: Glasgow, 409 Gt Western Rd|prob Hert Disease Agnes Lawson Jackson marr: 2 Jun 1879 plac: 20 Caledonian Rd, Edinburgh, Scotland birt: 7 Sep 1853 plac: Newburgh, Fife (Mugdrum Is) deat: AFT. Mar 1920 plac: ?Glasgow, 409 Gt Western Rd |   | ||||||||||
|   |   | Robert White |   | ||||||||
|   |   | birt: ABT. 1766 deat: AFT. 1807 marr: 8 Dec 1786 plac: Flisk, Fife | |||||||||
|   |   | Ebenezer Anderson White |   | ||||||||
|   |   | birt: 30 Aug 1804 plac: Creich, Fife deat: 16 Jan 1861 plac: Mountpleasant, Abdie, Fife|heart disease, paralysis (several years) marr: 7 Jul 1828 plac: Newburgh, Fife |   | ||||||||
|   |   |   |   | William Jack | |||||||
|   |   |   |   | birt: BEF. 1682 marr: 26 Feb 1700/01 plac: Pittenweem, Fife | |||||||
|   |   |   |   | William Jack |   | ||||||
|   |   |   |   | birt: BEF. 20 Dec 1705 plac: Pittenweem, Fife marr: 20 Dec 1750 plac: Pittenweem, Fife |   | ||||||
|   |   |   |   |   | Janet Stackers | ||||||
|   |   |   |   | birt: BEF. 1682 marr: 26 Feb 1700/01 plac: Pittenweem, Fife | |||||||
|   |   |   | Margaret Jack |   | |||||||
|   |   | birt: 14 Jun 1765 plac: Pittenweem, Fife deat: AFT. 1808 marr: 8 Dec 1786 plac: Flisk, Fife |   | ||||||||
|   |   |   | Helen Walker |   | |||||||
|   |   | birt: BEF. 1730 marr: 20 Dec 1750 plac: Pittenweem, Fife | |||||||||
|   | Isabella White |   | |||||||||
| birt: 28 Sep 1829 plac: Newburgh, Fife deat: 14 Dec 1869 plac: Newburgh (High St)|heart disease, dropsy (about 1 year) marr: 2 Mar 1850 plac: Newburgh, Fife |   | ||||||||||
|   |   | James Watson |   | ||||||||
|   |   | birt: BEF. 1737 marr: 25 Feb 1757 plac: Newburgh, Fife | |||||||||
|   |   | James Watson |   | ||||||||
|   |   | birt: BEF. 21 Mar 1762 plac: Newburgh, Fife marr: 14 Jul 1788 plac: Newburgh, Fife |   | ||||||||
|   |   |   |   | Alexander Lyell | |||||||
|   |   |   |   | birt: ABT. 1736 plac: Newburgh, Fife | |||||||
|   |   |   | Isabell Lyell |   | |||||||
|   |   | birt: BEF. 1737 marr: 25 Feb 1757 plac: Newburgh, Fife | |||||||||
|   | Lillias Watson |   | |||||||||
| birt: 27 Dec 1795 plac: Newburgh, Fife deat: AFT. Apr 1871 marr: 7 Jul 1828 plac: Newburgh, Fife |   | ||||||||||
|   |   | William Cairns |   | ||||||||
|   |   | birt: BEF. 1751 | |||||||||
|   | Isabel Cairns |   | |||||||||
| birt: 23 Jun 1771 plac: Dysart, Fife marr: 14 Jul 1788 plac: Newburgh, Fife |   | ||||||||||
|   | Margaret Brown |   | |||||||||
| birt: BEF. 1751 |