Cost Breakdown
| No Off | Description | Code | Cost | Supplier | |
Track |
1 | 9mm MDF cut to 16 x 65mm x 8ft | £22.50 | Chandlers | |
| 1 | 9mm MDF cut to 12 x 100mm x 8ft | £21.00 | Chandlers | ||
| 1 | 9mm 8ft x 4ft Sheet MDF | £17.10 | Chandlers | ||
| 2 | Hardboard Offcuts | £0.80 | Chandlers | ||
| 11 | 3.6m 25x25 prepared | £29.70 | Chandlers | ||
| 2 | Box 3/4" x No6 Countersunk posidrive screws | £7.66 | Chandlers | ||
| 20 | M6 x 50 mm Roofing Bolts with nuts and washers | £4.20 | Chandlers | ||
| 2 | EvoStick Woodglue | £8.00 | Focus Do It All | ||
| 1 | White Enamel Paint | £2.59 | Focus Do It All | ||
| 1 | Red Enamel Paint | £2.59 | Focus Do It All | ||
| 1 | Green Enamel Paint | £2.59 | Focus Do It All | ||
| 1 | Yellow Enamel Paint | £2.59 | Focus Do It All | ||
| 1 | Non Drip Black Gloss Paint | £4.99 | Focus Do It All | ||
| 1 | Dark Grey Paint Undercoat | £4.99 | Focus Do It All | ||
| 9 | Clear Epoxy | £30.00 | Focus Do It All | ||
| 1 | Roll Insulation Tape Black | £0.99 | Focus Do It All | ||
6 |
Rolls Masking Tape | £5.70 | Focus Do It All | ||
| 1 | Tube Multi purpose Wood Filler | £3.99 | Focus Do It All | ||
| £166.28 | |||||
| Lap Counter | |||||
| 4 | Mulitcore 9-Way Cable | XR27 | £3.37 | Maplin | |
| 1 | 15 Way D Type Plug | Maplin | |||
| 1 | 15 Way D Type Plastic Hood | Maplin | |||
| 8 | LDR33K | AZ82 | £6.74 | Maplin | |
| 1 | Small Narrow Box | FT31 | £0.84 | Maplin | |
| 1 | Centronics 36W Chassis Skt | FV87 | £2.00 | Maplin | |
| 2 | SN7404N | QX40 | £0.83 | Maplin | |
| 1 | SN74LS157N | YF61 | £0.42 | Maplin | |
| 8 | Q330R Resistors | Q330R | £1.22 | Maplin | |
| 8 | 18-Turn Cermet 50k | WR50 | £2.69 | Maplin | |
| 10 | m 7/0.2 Wire Black | BL00 | £0.59 | Maplin | |
| 10 | m Cable Single Black | XR12 | £2.04 | Maplin | |
| 1 | DIL Socket 16-Pin | BL19 | £0.16 | Maplin | |
| 2 | DIL Socket 14-Pin | BL18 | £0.32 | Maplin | |
| 2 | Veroboard | Maplin | |||
| £30.96 | |||||
| Power Supply | |||||
| 11 | m HC Wire Black | XR57 | £2.50 | Maplin | |
| 11 | m HC Wire Red | XR59 | £2.50 | Maplin | |
| 4 | 5A 1G Round Pin Socket C344 | MK K0771 | £18.60 | TL Carr | |
| 4 | 1G 30mm Surface Molded Box C388 | MK K2140 | £3.44 | TL Carr | |
| 4 | Plug Top 5A 3 Pin S457 | TLPT5 | £3.92 | TL Carr | |
| 1 | Car Battery Charger 6A | Halfords |
|||
| 125 | m Copper Braid 30A | VK66 | £36.75 | Maplin | |
| 1 | SPST Switch | Maplin | |||
| 4 | DPDT 12v DC Power Relays | JG58N | Maplin | ||
| 4 | Relay Socket 10A 8 Pin | JG54J | Maplin | ||
| 30 | Crimp on eyelets | £2.00 | |||
| 1 | Scalextric Controller | £14.99 | Mid Sussex Models | ||
3 |
Parma HO Plus Controller 25 OHM # 218 - B Controller | £113.25 |
Riverside Raceway | ||
9 |
m Flexible cable | Maplin | |||
| £195.39 | |||||
| Tools | |||||
| 1 | Stanley Screw Sink 3/4" x No 6 | STA0047001 | £6.76 | Chandlers | |
| 1 | Router 7mm HSS | £19.43 | |||
| 1 | 1.5" Paint Brush | £4.89 | Focus Do It All | ||
| 1 | 0.5" Paint Brush | £1.79 | Focus Do It All | ||
| 1 | White Spirit | £0.99 | Focus Do It All | ||
| 1 | Gloss Paint Roller & Tray | £2.40 | Focus Do It All | ||
| £33.86 | |||||
| Cars | |||||
1 |
Fly E4 |
£25.85 |
Herman Verschooten | ||
1 |
Fly A23 |
£25.85 |
Herman Verschooten | ||
1 |
Fly A51 |
£26.72 |
Herman Verschooten | ||
1 |
Fly A65 |
£26.72 |
|||
| £105.14 | |||||
| Total Cost (Pounds Sterling) | £439.59 |
Last Updated on 05/09/1999