| Quarter | Forenames | Age or DOB | District | Reference | Note |
|---|---|---|---|---|---|
| 1839 Q1 | Ann | Hackney | 3 101 | ||
| 1839 Q2 | Rebecca | Rotherhithe | 4 263 | ||
| 1841 Q3 | Mary Ann | Rotherham | 22 279 | ||
| 1842 Q3 | George | Rotherham | 22 365 | ||
| 1843 Q1 | Joseph | Rotherham | 22 342 | #0358 | |
| 1845 Q1 | Charles | Rotherham | 22 361 | ||
| 1848 Q1 | Mary | Rotherham | 22 368 | ||
| 1851 Q3 | Mary Ann | Rotherhithe | 4 294 | ||
| 1852 Q3 | James | Rotherham | 9c 240 | ||
| 1853 Q1 | Arthur | Rotherham | 9c 253 | ||
| 1853 Q2 | Mary | Rotherham | 9c 267 | ||
| 1854 Q4 | Mary Wilson | Rotherham | 9c 254 | ||
| 1855 Q1 | Elizabeth | Rotherham | 9c 283 | ||
| 1855 Q3 | Elizabeth | Rotherham | 9c 209 | ||
| 1855 Q4 | John | Rotherhithe | 1d 299 | ||
| 1856 Q1 | Mary | Rotherham | 9c 241 | ||
| 1856 Q4 | Mary | Rotherham | 9c 235 | ||
| 1857 Q1 | Ann | Rotherhithe | 1d 352 | ||
| 1857 Q1 | Mary | Rotherham | 9c 250 | ||
| 1857 Q3 | Joseph | Croydon | 2a 73 | ||
| 1858 Q1 | Ann | Barnsley | 9c 82 | ||
| 1858 Q1 | Elizabeth | Rotherham | 9c 292 | ||
| 1861 Q1 | Charles | Sheffield | 9c 231 | ||
| 1862 Q3 | Henry | Rotherhithe | 1d 332 | ||
| 1862 Q4 | Sarah | Rotherhithe | 1d 405 | ||
| 1865 Q1 | Ann | Barnsley | 9c 106 | ||
| 1866 Q1 | Ernest M | 0 | Barnsley | 9c 110 | |
| 1866 Q3 | Joseph | 46 | Rotherhithe/p> | 1d 410 | |
| 1866 Q4 | Mary | 0 | Rotherham | 9c 304 | |
| 1866 Q4 | Mary | 44 | Rotherham | 9c 303 | |
| 1867 Q2 | William Punnett | 56 | Bermondsey | 1d 45 | |
| 1867 Q3 | Charles | 3 | Rotherham | 9c 291 | |
| 1868 Q1 | George | 14 | Rotherham | 9c 294 | |
| 1868 Q1 | George | 51 | Rotherham | 9c 296 | |
| 1868 Q1 | Ruth Ann | 7 | Rotherham | 9c 303 | |
| 1869 Q1 | Elizabeth | 6 | Rotherham | 9c 369 | |
| 1871 Q3 | Marion Louisa | 0 | Barnsley | 9c 97 | |
| 1872 Q3 | Charles | 13 | Rotherham | 9c 349 | |
| 1872 Q2 | William | 8 | Rotherham | 9c 347 | |
| 1874 Q2 | Maude Mossforth | 0 | Bangor | 11b 379 | |
| 1875 Q4 | Male | 0 | Rotherham | 9c 383 | |
| 1876 Q2 | Mary | 40 | Rotherham | 9c 367 | |
| 1876 Q2 | Thomas | 71 | Rotherham | 9c 362 | |
| 1877 Q1 | Mary Elizabeth | 66 | Gravesend | 2a 262 | |
| 1877 Q2 | Walter | 0 | Rotherham | 9c 365 | |
| 1878 Q1 | Harriet | 52 | St Olave | 1d 174 | |
| 1878 Q3 | Amelia | 0 | Rotherham | 9c 384 | |
| 1878 Q3 | James Bowring | 1 | Sheffield | 9c 332 | |
| 1880 Q2 | William | 73 | Barnsley | 9c 98 | |
| 1880 Q4 | Mary Elizabeth | 1 | Rotherham | 9c 346 | |
| 1881 Q4 | John Bowring | 0 | Sheffield | 9c 316 | |
| 1882 Q1 | Mary Ann | 1 | Rotherham | 9c 368 | |
| 1882 Q2 | Alfred Edward | 0 | Hampstead | 1a 420 | |
| 1882 Q3 | Margaret Annie | 1 | Rotherham | 9c 344 | |
| 1883 Q3 | Annie | 10 | Rotherham | 9c 333 | |
| 1884 Q4 | Francis Alexander | 13 | Hampstead | 1a 444 | |
| 1885 Q2 | James | 39 | Chesterfield | 7b 401 | |
| 1885 Q3 | Emily | 33 | Leeds | 9b 284 | |
| 1886 Q1 | Jane Penistone | 72 | Barnsley | 9c 122 | |
| 1886 Q2 | Gwendoline Mossforth | 1 | Barnsley | 9c 113 | #0800 |
| 1886 Q4 | Rose Ellen A | 2 | Halifax | 9a 376 | |
| 1887 Q2 | Phoebe | 64 | St Olave | 1d 189 | |
| 1887 Q4 | Charles Rawlin | 1 | Rotherham | 9c 422 | |
| 1888 Q3 | Arthur | 0 | Rotherham | 9c 343 | |
| 1889 Q1 | James | 1 | Rotherham | 9c 424 | |
| 1889 Q3 | Laura | 0 | Rotherham | 9c 394 | |
| 1889 Q4 | Arthur | 19 | Rotherham | 9c 423 | |
| 1890 Q2 | Henry | 1 | Rotherham | 9c 440 | |
| 1890 Q2 | Mary Elizabeth | 31 | Rotherham | 9c 444 | |
| 1890 Q3 | Ellen | 0 | Rotherham | 9c 408 | |
| 1890 Q3 | George | 0 | Rotherham | 9c 410 | |
| 1890 Q4 | James William | 1 | Rotherham | 9c 439 | |
| 1891 Q1 | Edith Annie | 1 | Halifax | 9a 355 | |
| 1892 Q1 | Harry | 0 | Rotherham | 9c 418 | |
| 1893 Q3 | Frederick Fairlie | 0 | Epsom | 2a 2 | |
| 1894 Q2 | Arthur Mossforth | 24 | Barnsley | 9c 105 | |
| 1894 Q2 | Herbert Jackson | 26 | Leeds | 9b 290 | |
| 1894 Q4 | William | 0 | Rotherham | 9c 348 | |
| 1895 Q1 | Mary | 80 | Rotherham | 9c 440 | |
| 1895 Q1 | Thomas Henry | 39 | Barnsley | 9c 134 | |
| 1895 Q2 | Arthur | 1 | Rotherham | 9c 381 | |
| 1895 Q3 | Benjamin | 45 | Rotherham | 9c 473 | |
| 1897 Q3 | Ann Elizabeth | 35 | Barnsley | 9c 120 | |
| 1898 Q2 | Sam | 0 | Rotherham | 9c 469 | |
| 1899 Q2 | Charles | 84 | Rotherham | 9c 375 | |
| 1899 Q2 | Hannah Sophia | 82 | Rotherham | 9c 378 | |
| 1899 Q3 | Sevilla | 18 | Rotherham | 9c 494 | |
| 1900 Q2 | Charles | 63 | Rotherham | 9c 422 | |
| 1900 Q2 | Joseph | 69 | Barnsley | 9c 131 | #0341 |
| 1900 Q4 | Doris Annie A | 1 | Rotherham | 9c 437 | |
| 1901 Q3 | May | 0 | Rotherham | 9c 521 | |
| 1904 Q4 | Fred | 47 | Halifax | 9a 315 | |
| 1904 Q4 | William | 20 | Rotherham | 9c 418 | |
| 1905 Q1 | Eliza | 70 | Barnsley | 9c 149 | #0344 |
| 1906 Q3 | Eliza | 45 | Barnsley | 9c 128 | |
| 1908 Q2 | Robert | 2 | Rotherham | 9c 392 | |
| 1908 Q2 | Winifred | 57 | Marylebone | 1a 297 | |
| 1909 Q3 | Harry | 48 | Rotherham | 9c 357 | |
| 1910 Q1 | Samuel M | 72 | Barnsley | 9c 125 | |
| 1910 Q2 | William James | 49 | Marylebone | 1a 284 | |
| 1911 Q4 | Thomas | 76 | Pancras | 1b 148 | |
| 1912 Q3 | Henry A | 15 | Edmonton | 3a 456 | |
| 1913 Q4 | Thomas | 69 | Rotherham | 9c 870 | |
| 1914 Q2 | Frank | 0 | Rotherham | 9c 888 | #0306 |
| 1915 Q4 | George N | 1 | Rotherham | 9c 868 | |
| 1916 Q1 | Lydia A | 71 | Rotherham | 9c 202 | |
| 1916 Q2 | Vera | 3 | Rotherham | 9c 869 | |
| 1918 Q4 | George | 43 | Rotherham | 9c 1723 | |
| 1919 Q2 | Edith M | 1 | Rotherham | 9c 700 | |
| 1920 Q3 | Alfreda | 3 | Rotherham | 9c 631 | |
| 1922 Q1 | Thomas | 52 | Hemsworth | 9c 197 | |
| 1922 Q2 | Martha | 52 | Rotherham | 9c 768 | #1102 |
| 1922 Q4 | Ellen | 56 | Rotherham | 9c 667 | |
| 1923 Q1 | Walter | 44 | Rotherham | 9c 800 | |
| 1923 Q2 | Margaret H | 2 | Rotherham | 9c 795 | |
| 1925 Q1 | Mary A | 71 | Rotherham | 9c 762 | |
| 1925 Q3 | George | 59 | Rotherham | 9c 615 | |
| 1925 Q3 | Kathleen A | 23 | Sheffield | 9c 413 | |
| 1927 Q4 | James | 75 | Rotherham | 9c 673 | |
| 1929 Q1 | Marion J | 84 | Poole | 5a 389 | |
| 1929 Q2 | Harry | 60 | Rotherham | 9c 736 | |
| 1930 Q1 | John | 5 | Rotherham | 9c 807 | |
| 1930 Q2 | William | 60 | Rotherham | 9c 678 | |
| 1931 Q1 | Caroline E | 57 | Leominster | 6a 805 | |
| 1931 Q4 | Benjamin | 44 | Rotherham | 9c 690 | |
| 1932 Q4 | Edith | 53 | Rotherham | 9c 721 | |
| 1933 Q4 | Edwin A | 75 | E Grinstead | 2b 200 | |
| 1934 Q1 | Mary J | 55 | E Preston | 2b 575 | |
| 1934 Q1 | Walter T | 69 | Hereford | 6a 673 | |
| 1934 Q2 | Mavis | 0 | Sheffield | 9c 449 | |
| 1935 Q3 | Margaret E | 61 | W Ham | 4a 121 | |
| 1936 Q2 | Jane I | 68 | Wycombe | 3a 1221 | |
| 1937 Q4 | Jessie W | 53 | Sheffield | 9c 356 | |
| 1938 Q3 | Mary H A | 80 | Huddersfield | 9d 383 | |
| 1938 Q3 | William B | 73 | York | 9c 834 | |
| 1939 Q4 | Annie R | 70 | Rotherham | 9c 1257 | |
| 1939 Q4 | Gertrude V | 37 | Huddersfield | 9c 1009 | |
| 1940 Q1 | Ellen | 84 | Rotherham | 9c 1811 | |
| 1942 Q1 | Ernest | 54 | Huddersfield | 9a 813 | |
| 1942 Q2 | Charles | 76 | Rotherham | 9c 775 | #0624 |
| 1943 Q1 | Kate | 78 | Leeds | 9b 521 | |
| 1943 Q2 | Rosa | 76 | Blackpool | 8c 609 | |
| 1944 Q1 | Ellen | 62 | Rotherham | 9c 728 | |
| 1944 Q1 | Leonard E | 0 | Blackpool | 8e 758 | |
| 1944 Q4 | Thomas M | 78 | Poole | 5a 302 | |
| 1945 Q3 | Marion J | 62 | Weston | 5c 416 | |
| 1947 Q1 | Geoffrey H | 0 | Halifax | 2b 839 | |
| 1949 Q1 | Mary R | 80 | Uckfield | 5h 552 | |
| 1949 Q2 | Julia C | 69 | Rotherham | 2c 593 | |
| 1949 Q1 | Albert A | 80 | Yeovil | 7c 387 | |
| 1949 Q4 | Edward M | 60 | Claro | 2c 107 | |
| 1951 Q2 | Alfred | 77 | Rotherham | 2c 592 | |
| 1952 Q3 | Leonard E | 58 | Blackpool | 10b 534 | |
| 1955 Q1 | Eleanor | 69 | Hastings | 5h 402 | |
| 1955 Q4 | Isabella | 72 | Rotherham | 2c 591 | |
| 1955 Q4 | Mary A | 69 | Huddersfield | 2b 697 | |
| 1956 Q1 | Edith | 58 | Sheffield | 2d 131 | |
| 1956 Q1 | Gertrude H | 83 | Poole | 7a 735 | |
| 1956 Q1 | William | 64 | Rotherham | 2c 826 | |
| 1956 Q2 | Frank W | 71 | Rotherham | 2c 499 | |
| 1956 Q4 | Clara | 64 | Rotherham | 2c 600 | |
| 1956 Q4 | Sam | 80 | Worthing | 5h 643 | |
| 1957 Q1 | William | 84 | Rotherham | 2c 645 | |
| 1957 Q3 | Harry | 64 | Rotherham | 2c 527 | |
| 1958 Q2 | George W | 79 | Eastbourne | 5h 276 | |
| 1958 Q2 | Winifred | 73 | Tonbridge | 5b 883 | #0781 |
| 1959 Q1 | Charlotte | 91 | Rotherham | 2c 877 | #0928 |
| 1959 Q1 | Emily F L | 75 | Andover | 6b 88 | |
| 1960 Q2 | Anne M | 82 | Eton | 6a 348 | |
| 1962 Q1 | Madeline R D | 70 | Uckfield | 6h 697 | |
| 1962 Q4 | Albert G | 71 | Rotherham | 2c 678 | |
| 1963 Q1 | Herbert H | 69 | Halifax | 2b 747 | |
| 1964 Q3 | Ethel | 89 | Yeovil | 7c 341 | |
| 1966 Q2 | Mildred | 84 | Surrey Mid E | 5g 53 | |
| 1967 Q3 | Lucy | 76 | Rotherham | 2c 539 | |
| 1968 Q1 | Gladys | 66 | Rotherham | 2c 783 | |
| 1968 Q2 | Lizzie | 71 | Wortley | 2d 721 | |
| 1968 Q3 | Harriet | 90 | Sheffield | 2d 145 | |
| 1969 Q2 | Herbert | 01AU1902 | Rotherham | 2c 1459 | |
| 1970 Q2 | Thomas William | 15JY1882 | Huddersfield | 2b 1726 | |
| 1970 Q3 | Helen Margaret J | 28AP1900 | Weston | 7c 1404 | |
| 1970 Q3 | Thomas Harry | Abt 1881 | Southampton | 6b 1524 | |
| 1970 Q4 | Hilda Mary | 26JE1881 | Ipswich | 4b 2343 | |
| 1971 Q2 | Audrey Margaret | 11OC1920 | Poole | 7c 68 | |
| 1971 Q2 | Leslie Ronald | 04AU1913 | Scarboro | 1b 2141 | |
| 1971 Q4 | Robert John | 21JA1886 | Hastings | 5b 1098 | |
| 1972 Q2 | Ethel Maud | 16SE1902 | Eastbourne | 5b 810 | |
| 1972 Q2 | Tom | 26JY1895 | Rotherham | 2c 1528 | |
| 1974 Q3 | Catherine | 02OC1896 | Rotherham | 3 0672 | |
| 1974 Q4 | Mary Elizabeth | 04SE1883 | Cheltenham | 22 1475 | |
| 1975 Q3 | Florence | 26DE1893 | Rotherham | 3 0636 | |
| 1975 Q4 | Constance | 13AU1915 | Rotherham | 3 0881 | |
| 1975 Q4 | John Leachman | 25AP1890 | Sheffield | 3 1329 | |
| 1975 Q4 | Constance | 13AU1915 | Rotherham | 3 0881 | |
| 1976 Q2 | Elsie | 20DE1892 | Huddersfield | 4 1589 | |
| 1978 Q2 | Constance Joyce | 13AP1909 | Bristol | 22 0374 | |
| 1979 Q3 | Margery Beatrice | 18FE1896 | Claro | 2 1769 | |
| 1981 Q1 | Nigel Manson | 16SE1901 | Wallingford | 20 0947 | |
| 1981 Q2 | George Alfred | 12AP1894 | Rotherham | 3 0865 | |
| 1981 Q3 | Herbert | 13MY1927 | Rotherham | 3 0714 | |
| 1985 1285 | Albert | 15AP1907 | Rotherham | 3 0835 | |
| 1985 0185 | Evelyn | 22JY1891 | Rotherham | 3 1235 | |
| 1986 0386 | Dorothy | 09JE1928 | Halifax | 4 1049 | |
| 1986 0386 | Eugena | 30JE1909 | Rotherham | 3 1196 | |
| 1986 0286 | Margaret | 29JA1894 | Rotherham | 3 1015 | |
| 1987 1087 | Minnie | 15OC1910 | Rotherham | 3 0895 | |
| 1987 0387 | Wilfred | 14AP1903 | Rotherham | 3 0977 | |
| 1988 0688 | Annie Kathleen | 01AU1900 | Claro | 2 2105 | |
| 1988 1288 | Harold | 21JA1911 | Rotherham | 3 0913 | |
| 1989 0789 | Charles Sidney | 11JA1901 | Bournemouth | 23 0121 | |
| 1993 MAR | Marjorie | 02JUN1919 | Rotherham | ||
| 1993 JUL | Ronald | 25NOV1921 | Rotherham | ||
| 1993 AUG | June | 04JUN1930 | Rotherham | ||
| 1994 JAN | Harry | 07APR1918 | Rotherham | ||
| 1995 OCT | Bertram Eugene | 30DEC1926 | Birkenhead | ||
| 1997 APR | Vivienne Villa | 01APR1910 | N Tyneside | ||
| 1998 OCT | Ralph | 10JUL1923 | Halifax | ||
| 1999 MAY | Elsie | 09SEP1919 | Rotherham | ||
| 1999 NOV | John William | 11JA1901 | Bournemouth | ||
| 1999 DEC | Howard Mossforth | 01MAR1908 | SE Surrey | ||
| 2000 DEC | Harold | 24APR1939 | Rotherham | ||
| 2001 OCT | Anne | 06SEP1922 | Calderdale |
The original source of vital records information is the Office of National Statistics / General Register Office Public Search Rooms and this information © Crown copyright. All Rights Reserved.
This website, page, the transcription and any additional information is © 2004 Michael Haslam and the Neatby One-name Study. All Rights Reserved.
Page last updated 14 September 2004