General Register Office - Birth Index 1837-2000 for surname NEATBY

Quarter Forenames Mother's Maiden Name District Reference My Ref
1837 Q3 Samuel Mossforth   Ecclesfield 22 117 #0343
1838 Q4 William   Rotherham 22 435 #0196
1842 Q3 George   Rotherham 22 433 #0673
1842 Q3 Male   Rotherham 22 457
1844 Q1 Thomas   Rotherham 22 489 #0183
1845 Q3 Male   Rotherham 22 491 #0197
1848 Q3 Henry   Rotherham 22 492 #0355
1849 Q1 Benjamin   Rotherham 22 543 #0198
1850 Q1 Sarah Neatby   Rotherham 22 507 #0201
1851 Q3 Mary Elizabeth   Rotherham 22 546 #1042
1852 Q1 Arthur   Rotherham 9c 356 #0666
1853 Q3 William   Sheffield 9c 164 #0356
1854 Q1 George   Rotherham 9c 365 #0670
1854 Q2 Mary Wilson   Rotherham 9c 423 #1044
1856 Q3 Thomas Henry   Sheffield 9c 285 #0224
1856 Q4 Mary   Rotherham 9c 377 #0671
1858 Q3 Elizabeth   Rotherham 9c 412 #0785
1858 Q3 Fred Reaney   Sheffield 9c 297 #0796
1858 Q4 Edwin Awdas   Barnsley 9c 117 #0345
1859 Q1 Hannah Elizabeth   Rotherham 9c 406 #0334
1859 Q2 Charles   Rotherham 9c 415 #0357
1859 Q4 Annie   Rotherham 9c 383 #0672
1860 Q1 Ruth Ann   Rotherham 9c 453 #0718
1860 Q2 William James   Barnsley 9c 123 #0348
1861 Q1 Charles Reaney   Sheffield 9c 289 #0680
1861 Q2 Harry   Rotherham 9c 445 #0806
1862 Q2 Ann Elizabeth   Barnsley 9c 142 #0349
1862 Q2 Sarah   Rotherham 9c 448 #0843
1863 Q3 Ann   Rotherham 9c 414 #0366
1863 Q3 Victoria Sydney   Rotherhithe 1d 551 #0713
1863 Q4 Andrew Mossforth   Pancras 1b 151 #0516
1863 Q4 William   Rotherham 9c 455 #0623
1864 Q1 Charles   Rotherham 9c 475 #0776
1864 Q1 Walter Tomlin   Barnsley 9c 145 #0350
1864 Q2 Lucy Ella Fletcher   Barnsley 9c 147 #0354
1864 Q3 Phoebe   Rotherham 9c 466 #0208
1865 Q1 William Blair   Pancras 1b 150 #0517
1865 Q4 Charles   Rotherham 9c 458 #0624
1866 Q1 Ernest M   Barnsley 9c 137 #0529
1866 Q2 George   Rotherham 9c 497 #0016
1866 Q2 Thomas M   Pancras 1b 161 #0546
1866 Q4 Mary   Rotherham 9c 504 #0335
1867 Q4 Janet Blair   Hampstead 1a 573 #0519
1868 Q1 Herbert Jackson   Barnlsey 9c 147 #0351
1868 Q1 Harry   Rotherham 9c 501 #0216
1868 Q3 Tom   Rotherham 9c 514 #0625
1869 Q2 Albert Augustine   Hampstead 1a 561 #0520
1870 Q2 Arthur   Rotherham 9c 554 #0626
1870 Q2 Arthur Mossforth   Barnsley 9c 136 #0352
1870 Q4 James   Rotherham 9c 538 #0219
1871 Q1 Marion Louisa   Barnsley 9c 146 #0346
1871 Q2 Francis Alexander   Hampstead 1a 576 #0521
1872 Q4 Gertrude Mary   Barnsley 9c 169 #0528
1872 Q4 Marion Jean   Hampstead 1a 586 #0522
1872 Q4 William   Rotherham 9c 601 #0210
1873 Q4 John Hamilton   Hampstead 1a 584 #0523
1874 Q2 Alfred   Rotherham 9c 616 #0212
1874 Q2 Maude Mossforth   Bangor 11b 574 #0530
1875 Q2 George   Rotherham 9c 591 #0249
1875 Q3 Amelia   Sheffield 9c 522 #0577
1875 Q4 Male   Rotherham 9c 656 #1143
1876 Q1 Sam   Rotherham 9c 668 #0211
1877 Q2 Anne Mossforth   Hampstead 1a 631 #0524
1877 Q2 James Bowring   Sheffield 9c 550 #0814
1877 Q2 Walter   Rotherham 9c 662 #0846
1878 Q2 Amelia   Rotherham 9c 646 #0578
1878 Q2 Walter   Rotherham 9c 688 #0846
1879 Q1 George Wigram   Hampstead 1a 680 #0525
1879 Q2 Agnes Ann   Rotherham 9c 641 #0628
1879 Q3 Emily   Chesterfield 7b 679 #0790
1879 Q3 Mary Elizabeth   Rotherham 9c 598 #1043
1881 Q2 Alfred Edward   Hampstead 1a 666 #0526
1881 Q2 Sevilla   Rotherham 9c 640 #0250
1882 Q3 Thomas William   Halifax 9a 530 #0845
1882 Q4 Florence   Sheffield 9c 554 #0667
1883 Q1 Margaret   Rotherham 9c 667 #0251
1883 Q2 Letitia   Rotherham 9c 654 #0214
1883 Q3 Thomas Henry   Rotherham 9c 631 #0232
1884 Q4 Mary Elizabeth   Hampstead 1a 627 #0527
1884 Q2 Rose Helen A   Rotherham 9c 678 #0716
1884 Q2 William Douglas   Barnsley 9c 197 #0690
1884 Q3 William   Rotherham 9c 662 #0252
1885 Q1 Frank Watson   Rotherham 9c 683 #0885
1885 Q2 Gwendoline Mossforth   Leeds 9b 523 #0800
1885 Q3 Jane Ann   Chesterfield 7b 715 #0816
1885 Q3 Winifred   Hampstead 1a 642 #0781
1885 Q4 Ethel   Rotherham 9c 677 #0808
1886 Q1 Benjamin   Rotherham 9c 649 #0253
1886 Q1 Robert John   Rotherham 9c 659 #0233
1886 Q2 Ernest   Halifax 9a 522 #0792
1886 Q4 Charles Rawlin   Rotherham 9c 642 #0679
1886 Q4 Thomas   Rotherham 9c 630 #0844
1887 Q3 James   Rotherham 9c 621 #0238
1887 Q4 Fred   Halifax 9a 516 #0795
1888 Q3 Arthur   Rotherham 9c 605 #0228
1888 Q3 Mary   Rotherham 9c 606 #0019
1888 Q4 Edward Mossforth   Leeds 9b 500 #0692
1888 Q4 Laura Amelia   Rotherham 9c 618 #0236
1889 Q1 Henry   Rotherham 9c 628 #0943
1889 Q2 James William   Rotherham 9c 688 #0815
1889 Q4 Edith Annie   Halifax 9a 417 #0778
1890 Q2 John Leachman   Rotherham 9c 616 #0254
1890 Q3 Ellen   Rotherham 9c 658 #0186
1890 Q3 George   Rotherham 9c 658 #0185
1891 Q3 Albert George   Rotherham 9c 676 #0573
1891 Q3 Gertrude Leah   Halifax 9a 440 #0797
1891 Q3 Harry   Rotherham 9c 696 #0218
1891 Q3 William   Rotherham 9c 711 #0018
1891 Q4 Edith Mossforth   Epping 4a 347 #0532
1891 Q4 Magdalen Ruth D   Kingston 2a 301 #0693
1892 Q1 Martha   Rotherham 9c 688 #0606
1893 Q2 Frederick Fairlie   Epsom 2a 12 #0533
1893 Q3 Arthur   Rotherham 9c 734 #0255
1893 Q3 Harry   Rotherham 9c 640a #0006
1893 Q4 Herbert Harold   Derby 7b 495 #0810
1894 Q1 Leonard Ellis   Rotherham 9c 717 #0588
1894 Q1 William   Rotherham 9c 697 #1068
1894 Q2 George Alfred   Rotherham 9c 675 #0222
1894 Q3 Walter Blair   Epsom 2a 1 #0534
1895 Q3 Hannah Amelia   Rotherham 9c 729 #0221
1895 Q4 Elsie   Rotherham 9c 678 #0789
1896 Q1 Alan Fairlie   Epsom 2a 2 #0535
1896 Q4 Henry Alexander   Fulham 1a 225 #0544
1897 Q1 Blanche   Rotherham 9c 729 #0020
1897 Q2 Elizabeth   Rotherham 9c 695 #0786
1897 Q4 Margery Ethel   Epsom 2a 13 #0536
1898 Q3 Sam   Rotherham 9c 742 #0719
1899 Q1 Nellie   Rotherham 9c 727 #0704
1899 Q3 Doris Annie A   Rotherham 9c 719 #0223
1899 Q4 Elsie   Rotherham 9c 735 #0022
1900 Q2 Helen Margaret J   Hampstead 1a 630 #0545
1900 Q2 Kenneth William   Epsom 2a 6 #0537
1900 Q3 Annie Kathleen   Leominster 6a 533 #0579
1900 Q4 Edith   Rotherham 9c 713 #0682
1900 Q4 Laura Openshaw   Rotherham 9c 741 #0593
1900 Q4 Ruth Evelyn   Rotherham 9c 747 #0717
1901 Q1 Charles Sydney   Derby 7b 590 #0681
1901 Q3 May   Rotherham 9c 813 #0838
1901 Q4 Alice   Rotherham 9c 778 #0023
1901 Q4 Nigel Manson   Prestwich 8d 454 #0553
1902 Q2 Kathleen Annie O   Rotherham 9c 784 #0824
1902 Q2 Leslie Hamilton   Epsom 2a 17 #0538
1902 Q3 Herbert   Rotherham 9c 766 #0706
1902 Q4 James William   Rotherham 9c 798 #0307
1903 Q2 Wilfred   Rotherham 9c 799 #0026
1904 Q1 Hilda Marion A   Epsom 2a 16 #0539
1904 Q1 Margaret Jean   Prestwich 8d 471 #0554
1904 Q4 Rose   Rotherham 9c 740 #0715
1905 Q2 Eva Pinchess   Rotherham 9c 781 #0754
1905 Q2 Mary Elizabeth   Prestwich 8d 460 #0555
1905 Q3 Robert   Rotherham 9c 773 #0775
1906 Q2 Ronald Porteous   Epsom 2a 1 #0540
1906 Q4 Margaret Marion I   W Derby 8b 498 #0558
1907 Q2 Albert   Rotherham 9c 802 #0027
1908 Q1 Louie   Rotherham 9c 834 #0304
1908 Q2 Howard Mossforth   Islington 1b 207 #0559
1908 Q4 Nellie   Rotherham 9c 771 #0305
1909 Q4 Marion   Rotherham 9c 726 #0602
1909 Q4 Marjorie   Rotherham 9c 726 #0603
1910 Q3 Guy O M   West Ham 4a 360 #0548
1911 Q1 Harold   Rotherham 9c 781 #0801
1911 Q2 Irene E   Sheffield 9c 578 #0811
1912 Q1 Joan Green Reading 2c 652 #0560
1912 Q4 Vera Bisby Rotherham 9c 1419 #0608
1913 Q3 Leslie R Milner E Retford 7b 26 #0591
1914 Q1 Dorothy F A Tansey Halifax 9a 723 #0688
1914 Q1 George N Corboy Rotherham 9c 1572 #0329
1914 Q2 Frank Kingston Rotherham 9c 1622 #0306
1914 Q2 Marion O Manson Bucklow 8a 326 #0556
1914 Q4 Mary Bisby Chapel-le-f 7b 1632 #0832
1915 Q1 Cicely M M Woolacott West Ham 4a 735 #0549
1915 Q2 Winifred L Tansey Halifax 9a 738 #0847
1916 Q1 Ernest K Illingworth Halifax 9a 678 #0794
1916 Q1 Margaret Corboy Rotherham 9c 1430 #0330
1916 Q4 Alfreda Battersby Rotherham 9c 1362 #0230
1918 Q1 Edith M Gilling Rotherham 9c 1268 #0582
1918 Q1 Evelyn R Green Devonport 5b 361 #0561
1918 Q2 Harry Coates Rotherham 9c 1284 #0008
1918 Q3 Kathleen M Corboy Rotherham 9c 1323 #0188
1919 Q1 Elizabeth Whitehouse Rotherham 9c 1080 #0675
1919 Q3 Albert G Gleeson Rotherham 9c 1266 #0574
1919 Q4 Kenneth S M Milner Brentford 3a 285 #0826
1919 Q4 Myrtle S M Tansey Huddersfield 9a 473 #0839
1920 Q2 John W Whitehouse Rotherham 9c 1599 #0676
1920 Q4 Doris Coates Rotherham 9c 1369 #0009
1921 Q2 Margaret M Gleeson Rotherham 9c 1486 #0598
1921 Q3 Marjorie Gilling Rotherham 9c 1377 #0583
1921 Q4 Florence G Tansey Huddersfield 9a 468 #0669
1922 Q1 Ronald Battersby Rotherham 9c 1362 #0332
1922 Q2 Blanche Carboy Rotherham 9c 1340 #0331
1922 Q4 Mary Whitehouse Rotherham 9c 1176 #0677
1923 Q3 Ralph Tansey Huddersfield 9a 471 #0714
1923 Q4 Joan Cooper Rotherham 9c 1204 #0708
1925 Q1 John Gilling Rotherham 9c 1152 #0584
1925 Q3 George Coates Rotherham 9c 1257 #0010
1926 Q4 Constance M Rowan Worksop 7b 46 #0687
1927 Q1 Bertram E Howitt Rotherham 9c 1189 #0158
1927 Q2 Herbert Cooper Rotherham 9c 1140 #0709
1927 Q3 Dorothy Gilling Rotherham 9c 1060 #0585
1929 Q1 Malcolm Cox Rotherham 9c 1075 #0155
1929 Q1 Peggy Cooper Rotherham 9c 1071 #0710
1929 Q3 William Cooper Rotherham 9c 1002 #0308
1930 Q4 Edwin Coates Rotherham 9c 1019 #0003
1931 Q2 Catherine M Whitehouse Rotherham 9c 1053 #0678
1931 Q3 Kathleen Gilling Rotherham 9c 980 #0586
1932 Q3 Joyce Cox Rotherham 9c 1006 #0156
1934 Q2 Mavis Liversidge Sheffield 9c 679 #0837
1935 Q2 Muriel Cox Rotherham 9c 991 #0157
1939 Q2 Harold Rollinson Rother V 9c 1034 #0803
1941 Q1 Colin M Neatby Rotherham 9c 1348a #0938
1943 Q2 Jean Evers Rother V 9c 1120 #0888
1944 Q1 Leonard E Atkins Blackpool 8e 747 #0894
1944 Q4 Robert M Avann Tonbridge 2a 1481 #0892
1945 Q2 John R Garratt Eton 3a 2135 #0889
1947 Q1 Geoffrey H Frankland Halifax 2b 1036 #0884
1947 Q2 Carol A Avann Hastings 5h 452 #0893
1947 Q2 Mary M Hardwick Rotherham 2c 1061 #0872
1947 Q4 John Evers Rother V 2c 1074 #0889
1947 Q4 Melvyn Thompson Rotherham 2c 915 #0315
1948 Q2 Carole Frankland Halifax 2b 953 #0886
1948 Q2 Malcolm Rollinson Rother V 2c 1063 #0804
1949 Q4 Carol Linney Rotherham 2c 819 #0766
1950 Q2 Jean Thompson Rotherham 2c 804 #0312
1952 Q1 Anthony H Gibson Whitby 1b 1248 #0898
1952 Q1 Barrie Thompson Rotherham 2c 313 #0314
1952 Q1 David C Frankland Calder 2b 368 #0885
1952 Q1 Geoffrey Cutler Rotherham 2c 819 #0150
1952 Q4 Lynne Evers Rother V 2c 821 #0890
1953 Q1 Susan Moran Rotherham 2c 790 #0757
1955 Q3 John R Swift Brikenhead 10a 32 #0317
1956 Q1 Susan M Milnes Huddersfield 2b 1127 #0761
1956 Q2 Susan Cutler Rotherham 2c 747 #0151
1957 Q1 Lorraine Milnes Huddersfield 2b 1124 #0762
1957 Q2 Fiona M Laxton Rotherham 2c 783 #0005
1957 Q3 Susan Swift Birkenhead 10a 25 #0318
1957 Q4 Kevin Thompson Rotherham 2c 745 #0311
1958 Q2 Denise Milnes Huddersfield 2b 1074 #0763
1958 Q4 June Thompson Rotherham 2c 785 #0313
1960 Q1 Christine Moran Rother V 2c 1003 #0758
1961 Q4 Gillian P Laxton Rotherham 2c 778 #0001
1963 Q4 Steven H Jukes Rother V 2c 1000 #0901
1964 Q3 Paul Thompson Don Valley 2b 836 #0310
1965 Q2 Jennifer Swift Birkenhead 10a 57 #0319
1971 Q2 Paul Jukes Rother Valley 2c 2388 #0867
1975 Q4 Rosalind Wyatt Basingstoke 20 0153 #0860
1976 Q1 Stephen David Swift Rotherham 3 1011 #0861
1978 Q1 Carolyn Sunley Whitby 2 2295 #0862
1979 Q2 Deborah Sunley Whitby 2 2645 #0863
1979 Q4 Kirsty Swift Northallerton 2 2224 #0864
1980 Q4 Christopher Ian Barritt Halifax 4 1251 #0865
1981 Q3 Paul Craig Moore Doncaster 3 0959 #0866
1985 1285 Samuel Robert Denham Haverf/dwest 24 1863 #0734
1986 0186 Scott Moore Rotherham 3 1136 #0735
1987 0887 Debra Gayle Barritt Halifax 4 1368 #0736
1987 0187 Tracey Diane Neatby Halifax 4 1146 #0737
1988 0288 Adam Moore Rotherham 3 1125 #0738
1988 0188 Katie Evans Rotherham 3 1299 #0739
1989 0189 Holly Clowance Denham Haverf/dwest 24 1778 #0740
1990 0990 Georgina Ellen Denham Haverf/dwest 24 2262 #0741
1991 MAR Joe Evans Rotherham #0742
1992 JAN Eleanor Frances Neatby Portsmouth

#0743
1997 APR Joe Anthony Neatby Rotherham

#1309
1998 OCT Stephanie Janet D Delmas West Surrey

#1312
2000 JAN Jake Dylan Wright Worksop   #1637

The original source of vital records information is the Office of National Statistics / General Register Office Public Search Rooms and this information © Crown copyright. All Rights Reserved.

This website, page, the transcription and any additional information is © 2004 Michael Haslam and the Neatby One-name Study. All Rights Reserved.

Page last updated 14th September 2004